GLIDERS - Indexed by Mark


CQA	IS-28B2                	GNH	ES 59 Arrow        	HNL	BG12BD                
CQB	IS-28B2                	GNI	ES 59 Arrow        	HNM	SF 25B                
CQC	IS-28B2                	GNJ	Joey                	HNN	IS-28B2                
CQD	IS-28B2                	GNK	ES 59 Arrow        	HNO	SF 25B                
CQE	IS-28B2                	GNL	SZD-9 bis 1D Bocian	HNP	SF 25B                
CQF	IS-28B2                	GNM	LS 4                	HNQ	Moni                
CQG	SZD-48-1 Std Jantar 2	GNN	Ka 6                	HNR	Hutter H17 A        
CQH	Slingsby Capstan T 49B	GNO	Ka 6                	HNS	K 7                
CQI	DG 200/17        	GNP	Ka 6                	HNT	K 7                
CQJ	DG 200/17        	GNQ	Ka 6                	HNU	SZD-48-3 Jantar Std 3
CQK	SF 26A Std        	GNR	Cherokee II        	HNV	Hutter H-17        
CQL	LS 4a                	GNS	Std Cirrus        	HNW	Woodstock I        
CQM	LS 4a                	GNT	SGU 2-22C        	HNX	Janus C                
CQN	LS 4a                	GNU	K 7                	HNY	SZD 51-1 Junior        
CQO	LS 4a                	GNV	Nimbus 2        	HNZ	Discus B        
CQP	LS 3a                	GNW	ES 57 Kingfisher	IIA	IS-28B2                
CQQ	Std Cirrus 75-VTC	GNX	K 7                	IIB	LS 4                
CQR	SZD-48-1 Std Jantar 2	GNY	ES 52 MK IV R	SZD-48-1 Std Jantar 2	GNY	ES 52 MK IV Kookaburra	IIC	ASW 20                
CQS	SZD-48-1 Std Jantar 2	GNZ	ES 52 MK IV Kookaburra	IID	LS 4a                
CQT	SZD-48-1 Std Jantar 2	GOB	LS 4                	IIE	LS 4a                
CQU	SZD-48-1 Std Jantar 2	GOC	Twin Astir        	IIT	SZD-48-1 Std Jantar 2
CQV	DG 200/17 C        	GOD	SZD-38 Jantar 1        	IIU	Mini-Nimbus C        
CQW	DG 200/17        	GOF	Nimbus 2        	IIV	G 109                
CQX	SZD-48-1 Std Jantar 2	GOG	Nimbus 2        	IIW	SZD-48-1 Std Jantar 2
CQY	SZD-48-1 Std Jantar 2	GOH	Nimbus 2        	IIX	Blanik L13        
CQZ	SZD-48-1 Std Jantar 2	GOI	SZD-38 Jantar 1        	IIY	LS 4                
FFN	G 109                	GOJ	Nimbus 2        	IIZ	Std Cirrus        
FFO	G 109                	GOK	Pik 20                	IKA	Twin Astir        
FFP	G 109                	GOL	Blanik L13        	IKB	SF 25B                
FFQ	G 109                	GOM	Cirrus-VTC        	IKC	Twin Astir        
FFR	Mini-Nimbus HS 7	GON	Std Cirrus        	IKD	Twin Astir        
FQA	Mini-Nimbus HS 7	GOO	Std Cirrus        	IKE	Astir CS 77        
FQB	Mini-Nimbus B        	GOP	Std Cirrus        	IKF	Astir CS 77        
FQC	Mosquito        	GOQ	Std Cirrus        	IKG	Astir CS 77        
FQD	Mosquito        	GOR	Std Cirrus        	IKH	Astir CS 77        
FQE	K 7                	GOS	SZD-42-2 Jantar 2B	IKI	Astir CS 77        
FQG	Ventus B        	GOT	Std Cirrus        	IKJ	Astir CS 77    Std Cirrus        	IKJ	Astir CS 77        
FQH	Mini-Nimbus C        	GOU	Std Cirrus        	IKK	K4 Rhonlerche II
FQI	G 103 Twin II        	GOV	Nimbus 2        	IKM	Twin Astir        
FQJ	G 102 Std Astir III	GOW	Std Cirrus        	IKN	Twin Astir        
FQK	Mosquito B        	GOX	Std Cirrus        	IKO	Twin Astir        
FQL	Nimbus 2C        	GOY	Blanik L13        	IKP	Astir CS 77        
FQM	Hornet                	GOZ	Blanik L13        	IKQ	Astir CS 77        
FQN	Mosquito B        	GPB	SZD-8 bis Jasolka	IKR	Astir CS 77        
FQO	Mosquito B        	GPC	Pik 16c Vasama        	IKS	Astir CS 77        
FQP	G 103 Twin II        	GPD	K 8b                	IKT	Astir CS 77        
FQQ	G 102 Club Astir IIIb	GPE	ES 52 MK IV Kookaburra	IKU	Twin Astir        
FQR	Mosquito B        	GPG	K 7                	IKV	Twin Astir        
FQS	Ventus A        	GPH	SZD-9 bis 1D Bocian	IKW	Twin Astir        
FQT	Janus C                	GPI	Ventus B        	IKX	Twin Astir        
FQU	Cherokee II        	GPJ	ES 59 Arrow        	IKY	IS-28B2                
FQV	LS 3                	GPK	ES 59 Arrow        	IUA	Speed Astir II B
FQW	SF 25C Falke        	GPL	ES 59 Arrow        	IUB	LS 3a                
FQX	SF 25C Falke        	GPM	SF 25C Falke        	IUC	Speed Astir II B
FQY	GROB G109B        	GPN	ES 60/II Boomerang	IUD	SZD-48-1 Std Jantar 2
FQZ	GROB G109B        	GPO	IS-29D2                	IUE	DG 600                
GAA	Ni    	IUE	DG 600                

GAA	Nimbus-3DT        	GPP	ES 60/II Boomerang	IUF	G 103 Twin II        
GAD	Ventus A        	GPQ	T31 Tandem Tutor	IUG	SZD-42-2 Jantar 2B
GAE	Hornet                	GPR	Cherokee II        	IUH	IS-28B2                
GAH	LS 1-f                	GPS	Blanik L13        	IUI	Discus B        
GAI	SZD-41A Jantar Std	GPT	SZD-36A Cobra 15	IUJ	IS-28B2                
GAJ	IS-28B2                	GPU	Blanik L13        	IUK	IS-28B2                
GAK	IS-29D                	GPV	Blanik L13        	IUL	G 102 Club Astir IIIb
GAL	Astir CS        	GPW	HP 10/A1        	IUM	G 103 Twin II        
GAM	Std Cirrus        	GPX	ASK 13                	IUN	Discus B        
GAN	Std Cirrus        	GPY	ASK 13                	IUP	Discus B        
GAP	Blanik L13        	GPZ	ASK 13                	IUQ	Discus bT        
GAQ	Blanik L13        	GQA	IS-30                	IUR	G 103 Twin II        
GAR	Blanik L13        	GQB	1-26C                	IUS	Nimbus 2        
GAU	Hornet                	GQC	SZD-22C Mucha Std	IUT	K 7                
GAW	Nimbus 2C        	GQD	Mosquito        	IUU	K 7                
GAX	Pik 20                	GQE	Cherokee II        	IUV	Std Cirrus 75-VTC
GAY	Pik 20                	GQF	Mosquito        	IUW	Hutter H-17        
GAZ	LS 1-f                	GQG	ES 60 Boomerang        	IUX	Janus                
GBA	Std Libelle 201 B	GQH	Ventus B        	IUY	Mini-Nimbus HS 7
GBB	IS-29D                	GQI	LS 3          29D                	GQI	LS 3                	IUZ	Std Cirrus        
GBD	Std Libelle 201 B	GQJ	SZD-9 bis 1D Bocian	IZA	Std Cirrus        
GBE	Std Libelle 201 B	GQK	DG 300 Elan        	IZB	Nimbus 2        
GBF	ES 60B Super Arrow	GQL	ASW 22                	IZC	Blanik L13        
GBG	H 101 Salto        	GQM	Hutter H-17        	IZD	Blanik L13        
GBH	T61C                	GQN	SZD-32A Foka-5        	IZE	LS 4a                
GBI	Std Libelle 201 B	GQO	ES 60/I Boomerang	IZF	Kirby Kadet        
GBJ	Blanik L13        	GQP	K 7                	IZG	ASW 17/19 m        
GBK	Std Libelle 201 B	GQQ	K 7                	IZH	Std Cirrus        
GBL	Std Libelle 201 B	GQR	Std Cirrus B        	IZI	Janus B                
GBM	Std Libelle 201 B	GQS	Sagitta 013        	IZJ	LS 3a                
GBN	Std Libelle 201 B	GQT	Std Cirrus B        	IZK	LS 3a                
GBO	Std Libelle 201 B	GQU	SZD-9 bis 1D Bocian	IZL	Astir CS        
GBP	Std Libelle 201 B	GQV	Cherokee II        	IZM	LS 3a                
GBQ	Std Libelle 201 B	GQW	ES 60/I Boomerang	IZN	LS 3a                
GBR	Blanik L13        	GQX	K 7                	IZO	T51 Dart 17R        
GBT	Blanik L13        	GQY	ES 60/I Boomerang	IZP	SF 26A Std        
GBU	Std Libelle 201 B	GQZ	ES 60/I Boomerang	IZQ	SZD-48 Jantar Std 2
GBV	Std Libelle 201 B	GRA	Ka 6 CR                	IZR	LS 3a                
GBW	Std Libelle 201 B	GRB	Skylark 2        	IZS	SZD-48 Jantar Std 2
GBX	Std Libelle 201 B	GRC	ES 52 Std 2

GBX	Std Libelle 201 B	GRC	ES 52B MKI Kookaburra	IZT	SZD-48-1 Std Jantar 2
GBY	Blanik L13        	GRD	Ventus B 16.6 (T)	IZU	SZD-48-1 Std Jantar 2
GBZ	Std Libelle 201 B	GRE	ES 57 MKIII Kingfisher	IZV	SZD-48-1 Std Jantar 2
GCA	RF 5B Sperber        	GRG	Ventus B 16.6 (T)	IZW	Speed Astir II        
GCB	RF 5B Sperber        	GRH	ES 57 MKII Kingfisher	IZX	SZD-48-1 Std Jantar 2
GCC	B4-PC11                	GRI	K 7                	IZY	SZD-48-1 Std Jantar 2
GCD	B4-PC11                	GRJ	BG 12A                	IZZ	EP 2                
GCE	SZD-55-1        	GRK	IS-28 M2/80        	JMC	Ka 6 BR             
								KRO	KR-03A Puchatek    
GCF	B4-PC11                	GRL	ES 52 MK III Kookaburra	KYA	ASW 20                
GCG	Blanik L13        	GRM	ES 52 MK IV Kookaburra	KYB	ASW 20                
GCH	Blanik L13        	GRN	ES 52B MKII Kookaburra	KYC	ASW 20                
GCI	Std Libelle 201 B	GRO	Std Cirrus B        	KYD	ASW 20                
GCJ	Std Libelle 201 B	GRP	ES 52 MK IV Kookaburra	KYE	ASW 20                
GCK	Std Libelle 201 B	GRQ	SZD-22C Mucha Std	KYF	ASW 20                
GCL	Std Libelle 201 B	GRR	ES 52 MK IV Kookaburra	KYG	Nimbus 2B        
GCO	Std Libelle 201 B	GRS	Ka 6                	KYH	Blue Wren 1        
GCP	Std Libelle 201 B	GRT	ES 60/II Boomerang	KYI	JG 1                
GCQ	K 7                	GRU	Ventus C        	KYK	Twin Astir        
GCR	Std Libelle 201 B	GRV	Ka 6                	KYL	LS 6-b                           	KYL	LS 6-b                
GCS	Std Libelle 201 B	GRW	Ka 6                	KYM	Twin Astir        
GCT	Std Libelle 201 B	GRX	ES 52 MK IV Kookaburra	KYN	Twin Astir        
GCU	Nimbus 2        	GRY	Mosquito        	KYO	LS 4a                
GCV	T21 B Sedburgh TX Mk 1	GRZ	ES 52 MK IV Kookaburra	KYP	Astir CS 77        
GCX	Std Libelle 201 B	GSA	Hornet                	KYQ	Astir CS 77        
GCY	Std Libelle 201 B	GSB	Hornet                	KYR	Astir CS 77        
GCZ	Std Libelle 201 B	GSC	Hornet                	KYS	Astir CS 77        
GDA	Astir CS        	GSD	Hornet                	KYT	Astir CS Jeans        
GDB	T31b Tandem Tutor	GSE	Hornet                	KYU	SZD-9 bis 1E Bocian
GDC	Astir CS        	GSF	Hornet                	KYV	SZD-42-1 Jantar 2
GDD	DG 200/17        	GSG	Mosquito        	KYW	SZD-9 bis 1E Bocian
GDF	Astir CS        	GSH	Std Libelle 201 B	KYX	SZD-41A Jantar Std
GDG	BG 12A                	GSI	Std Cirrus        	KYY	Astir CS 77        
GDH	DG 300 Elan        	GSJ	K 7                	KYZ	Blanik L13        
GDI	TG-3A                	GSK	ASK 13                	MQN	Pik-20 E II        
GDJ	Astir CS        	GSL	ASK 13                	MXG	Pik 20E                
GDK	ES 49 Wallaby        	GSM	Std Cirrus        	MXP	Pik 20E                
GDL	Astir CS        	GSN	Std Cirrus        	PGR	Pik-20 E II        
GDN	Grunau Baby II        	GSO	Discus A        	SSQ	IS-28M2                
GDO	Astir CS        	GSP	St          

GDO	Astir CS        	GSP	Std Libelle 201 B	SSR	IS-28M2                
GDP	Grunau Baby II        	GSQ	Std Libelle 201 B	SSU	IS-28M2                
GDR	Astir CS        	GSR	Ka 6 CR                	UIH	B4-PC11AF        
GDS	Astir CS        	GSS	T61C                	UIJ	B4-PC11AF        
GDT	Astir CS        	GST	LS 6-b                	UIL	B4-PC11AF        
GDU	ES 60/II Boomerang	GSU	Std Libelle 201 B	UIM	B4-PC11AF        
GDV	Grunau Baby IV        	GSV	T.59D Kestrel        	UIN	B4-PC11AF        
GDW	T31b Tandem Tutor	GSW	Phoebus C        	UIO	B4-PC11AF        
GDX	ES 56/II NYMPH        	GSX	T.59D Kestrel        	UIQ	B4-PC11AF        
GDY	ES 60/I Boomerang	GSY	T.59D Kestrel        	UIR	Pik 20D                
GDZ	Astir CS        	GSZ	Mosquito        	UIS	Cal Dustr BJ-Ib        
GEA	Ka6E                	GTB	Skylark 4        	UIU	Janus B                
GEB	LS 1-f                	GTC	Blanik L13        	UIV	Mini-Nimbus C        
GEC	Diamant 16.5        	GTD	ASW 20B                	UIW	Mini-Nimbus B        
GEE	SZD-48 Jantar Std 2	GTE	Blanik L13 A1        	UIX	Marske Pioneer II
GEF	SZD-32A Foka-5        	GTF	Blanik L13        	UIY	Twin Astir        
GEG	DG-100                	GTG	M 200                	UIZ	Twin Astir        
GEH	Pik 20                	GTH	ES 60/II Boomerang	UKA	LS 4a                
GEI	SZD-36A Cobra 15	GTI	ES 60/II Boomerang	UKB	ASW 24E                
GEJ	Std Cirrus        	GTJ	ES 60B Super Arrow	UKC	LS        	GTJ	ES 60B Super Arrow	UKC	LS 3                
GEL	Nimbus 2        	GTK	ES 60/II Boomerang	UKD	ASW 19B                
GEP	SZD-9 bis 1E Bocian	GTL	ES 60/II Boomerang	UKE	ASW 19B                
GEQ	IS-29D2                	GTM	ES 60B Super Arrow	UKF	ASW 19B                
GER	ASW 15B                	GTN	Blanik L13        	UKG	ASW 22                
GES	ASW 15B                	GTO	Blanik L13        	UKH	ASK 21                
GET	Std Cirrus        	GTP	Bergfalke III        	UKI	ASW 20                
GEU	Blanik L13        	GTQ	T51 Dart        	UKJ	ASW 20B                
GEV	Hornet                	GTR	ES 60/II Boomerang	UKK	Discus B        
GEX	Hornet                	GTS	Stemme S 10        	UKM	Ventus A        
GEY	Hornet                	GTT	Nimbus 2        	UKN	SZD-48-1 Std Jantar 2
GEZ	Hornet                	GTU	ASK 13                	UKO	SZD-48-1 Std Jantar 2
GFA	ES 65                	GTV	Pik 20                	UKP	SZD-48-1 Std Jantar 2
GFB	Blanik L13        	GTW	Ka 6 CR                	UKQ	Slingsby Capstan T 49B
GFC	Golden Eagle        	GTX	Std Libelle 201 B	UKT	SZD-48-1 Std Jantar 2
GFD	Blanik L13        	GTY	HP-14                	UKU	SZD-48-1 Std Jantar 2
GFE	Nymph ES 56/II        	GTZ	HP14V                	UKV	Mosquito        
GFF	ES 52 MK I Kookaburra	GUA	SF 25C Falke        	UKW	ASK 21                
GFG	Skylark 2        	GUB	T53B                	UKX	Pik 20B                
GFH	Lo 150                	GUC	L   

GFH	Lo 150                	GUC	Lo 150 b        	UKY	K 7                
GFI	Blanik L13        	GUD	M100 S                	UKZ	DG 300 Elan        
GFJ	Blanik L13        	GUF	Blanik L13        	UWP	T.59D Kestrel        
GFK	ES 52 MK II Kookaburra	GUG	Blanik L13        	WQA	Pik 20D                
GFL	IS-29D2                	GUH	Blanik L13        	WQB	Pik 20D                
GFM	IS-28B2                	GUI	Blanik L13        	WQC	Pik 20B                
GFN	Ventus B        	GUJ	HP 14T                	WQD	SZD-48-3 Jantar Std 3
GFO	ES 49 Wallaby        	GUK	H 301B Libelle        	WQE	Tern                
GFP	Coogee                	GUL	H 301B Libelle        	WQF	Pik 20B                
GFQ	ES 52 MK II Kookaburra	GUM	GROB G109B        	WQG	Astir CS        
GFR	K 7                	GUN	Std Austria SH1        	WQH	Astir CS        
GFS	Blanik L13        	GUO	Ka 6 CR                	WQI	Astir CS        
GFT	IS-29D2                	GUP	Ka 6 CR                	WQJ	Astir CS        
GFV	Discus B        	GUQ	ASK 13                	WQK	Astir CS        
GFW	Chilton Olympia        	GUR	Cherokee II        	WQL	Astir CS        
GFX	T35 Austral        	GUT	Blanik L13        	WQM	B4-PC11AF        
GFY	Pelican II        	GUU	Blanik L13        	WQN	B4-PC11AF        
GGA	Std Cirrus        	GUV	Diamant 16.5        	WQO	B4-PC11AF        
GGB	HP14V                	GUW	ASW 20B                	WQP	SZD 51-1 Junior        
GGC	Std Cirrus        	GUX	Pik     

GGC	Std Cirrus        	GUX	Pik 20E                	WQQ	Pik 20D                
GGD	Blanik L13        	GUZ	Blanik L13        	WQR	DG-100 G Elan        
GGE	Blanik L13        	GVB	Blanik L13 A1        	WQS	LS 3                
GGF	Blanik L13        	GVD	Blanik L13        	WQT	LS3-17                
GGF	Ventus C        	GVE	Std Cirrus        	WQU	B4-PC11                
GGG	Blanik L13        	GVF	Pik 20B                	WQV	B4-PC11                
GGH	Ventus B        	GVG	Blanik L13        	WQW	Blanik L13        
GGI	Blanik L13        	GVH	Pik 20B                	WQY	SZD-41A Jantar Std
GGJ	Fournier RF 5        	GVI	MOBA 2C                	WQZ	SZD-41A Jantar Std
GGK	RF 5B Sperber        	GVJ	Blanik L13        	WUA	Astir CS        
GGM	ES 60B Super Arrow	GVK	Blanik L13        	WUC	SGS 1-35        
GGN	ES 60B Super Arrow	GVL	Blanik L13        	WUD	LS 3                
GGO	ES 60B Super Arrow	GVM	Cherokee II        	WUE	LS 3                
GGP	ES 60B Super Arrow	GVN	Tern                	WUF	LS 3                
GGQ	Club Libelle 205	GVO	Cherokee II        	WUG	LS 3                
GGR	T.59D Kestrel        	GVP	Tern                	WUH	SZD-9 bis 1E Bocian
GGS	Std Libelle 201 B	GVQ	Blanik L13        	WUI	Astir CS        
GGT	Hornet                	GVR	Diamant 18        	WUK	Astir CS        
GGU	Std Libelle 201 B	GVS	Blanik L13        	WUL	Astir CS        
GGV	Ka6E                	GVT	Blanik L13        	WUM	Astir CS        
Gnik L13        	WUM	Astir CS        

GGW	Std Libelle 201 B	GVU	Janus B                	WUN	Astir CS        
GGX	Std Libelle 201 B	GVV	IS-28B2                	WUO	Astir CS        
GGY	Std Libelle 201 B	GVW	IS-28B2                	WUP	LS 3a                
GGZ	Std Libelle 201 B	GVX	Janus CM        	WUQ	LS 3a                
GHA	Ka 6                	GVY	IS-28B2                	WUR	LS 3                
GHB	Astir CS        	GVZ	IS-28B2                	WUS	LS 3a                
GHD	ES 57 MKII Kingfisher	GWA	IS-29D                	WUT	Moni                
GHE	E.P.1 Spruce Goose	GWC	IS-29D                	WUU	Blanik L13        
GHF	Astir CS        	GWH	Blanik L13        	WUV	Blanik L13        
GHG	ES 56/I Nymph        	GWI	IS-29D                	WUW	Blanik L13        
GHH	ES 52 MK I Kookaburra	GWJ	Pik 20B                	WUX	IS-29D2                
GHI	ES 54 Gnome        	GWK	Pik 20D                	WUY	IS-29D2                
GHJ	BG 12A                	GWL	ASW 19B                	WUZ	DG 200                
GHK	Grunau Baby IV        	GWN	ASW 17                	WVA	Pik 20D                
GHL	Astir CS        	GWO	Nimbus 2        	WVC	Pik 20D                
GHM	Grunau Baby II        	GWP	Nimbus 2        	WVD	DG-100                
GHN	ES 52 MK I Kookaburra	GWQ	Janus                	WVE	Pik 20D                
GHO	Ka 2b                	GWR	LS 1-f                	WVF	Pik 20B                
GHP	Discus B    B                

GHP	Discus B        	GWU	DG 200                	WVG	Pik 20B                
GHQ	Pik 20D                	GWV	IS-29D                	WVH	LS 3                
GHR	Olympia Eon        	GWX	Nimbus 2C        	WVI	Astir CS        
GHS	ES 52 MK I Kookaburra	GWY	Janus                	WVJ	Astir CS        
GHT	Hornet                	GWZ	Janus                	WVK	Astir CS        
GHU	ES 56/II NYMPH        	GXA	Blanik L13        	WVM	Astir CS        
GHV	Grunau Baby IIIA	GXB	Glasflugel 304        	WVN	Astir CS        
GHW	SZD-36A Cobra 15	GXC	Kestrel                	WVO	Astir CS        
GHX	Hornet                	GXE	Cirrus                	WVP	Blanik L13        
GHY	Grunau Baby II        	GXF	Discus A        	WVQ	IS-28B2                
GHZ	Zephyrus        	GXG	LS 4a                	WVR	IS-28B2                
GIA	LS 1-O                	GXH	H 301B Libelle        	WVS	IS-29D2                
GIB	Schreder HP 14T        	GXI	H 301B Libelle        	WVT	IS-29D2                
GIC	B4-PC11                	GXJ	H 301B Libelle        	WVU	IS-28B2                
GID	B4-PC11                	GXK	EP 2                	WVV	IS-28B2                
GIE	B4-PC11                	GXL	SZD-30 Pirat        	WVW	IS-28B2                
GIF	B4-PC11AF        	GXM	SF 25C Falke        	WVX	LS 3                
GIG	Blanik L13        	GXN	Blanik L13        	WVY	Nimbus 2B        
GIH	Blanik L13        	GXO	Blanik L13        	XHG	ASW 20B             L13        	XHG	ASW 20B                
GII	IS-28B2                	GXP	LS 4a                	XIF	SZD-55-1        
GIJ	Blanik L13        	GXQ	Blanik L13        	XJB	LS 7                
GIK	Blanik L13        	GXR	Blanik L13        	XJC	DG 400                
GIM	Blanik L13        	GXS	ES 60B Super Arrow	XJD	DG 400                
GIN	Calif A-21        	GXT	ASK 13                	XJE	SZD-48-3 Jantar Std 3
GIO	Blanik L13        	GXU	ASK-14                	XJF	SZD-48-3 Jantar Std 3
GIQ	ASK 13                	GXV	Cirrus                	XJG	ASW 24E                
GIR	H 301B Libelle        	GXW	ASW 15                	XJI	SZD-50-3 Puchacz
GIS	Blanik L13        	GXX	Kestrel                	XJJ	LS 7                
GIT	H 301B Libelle        	GXY	ASW 15                	XJL	SZD-48-3 Jantar Std 3
GIU	Blanik L13        	GXZ	ASW 15B                	XJM	Moni                
GIV	Blanik L13        	GYA	Phoebus C        	XJN	T21 B Sedburgh TX Mk 1
GIW	Blanik L13        	GYB	Phoebus C        	XJO	LS 4a                
GIX	Blanik L13        	GYC	Phoebus B1        	XJP	K4 Rhonlerche II
GIY	Blanik L13        	GYD	Blanik L13        	XJQ	Mosquito        
GIZ	Phoebus C        	GYE	Blanik L13        	XJR	Nimbus-3/24.5        
GJE	Club Libelle 205	GYF	Blanik L13        	XJS	LS 6                
GJF	Club Libelle 205	GYG	BG 12B                	XJT	ASW 20B                
GJG	Club Libelle 205	GYH	Blanik L13        	XJU	T50 Skylark 4        
GJH	Club   	XJU	T50 Skylark 4        

GJH	Club Libelle 205	GYI	Blanik L13        	XJV	K 7                
GJI	Dickson Primary        	GYJ	Blanik L13        	XJW	Discus B        
GJJ	Club Libelle 205	GYK	Blanik L13 A1        	XJX	T61A                
GJK	Club Libelle 205	GYL	Blanik L13        	XJY	LS 7                
GJM	Club Libelle 205	GYM	ASW 20B                	XJZ	DG 400                
GJN	Club Libelle 205	GYN	Std Libelle        	XOA	SZD 51-1 Junior        
GJO	LS 1-f                	GYP	ASK-14                	XOB	SZD 51-1 Junior        
GJP	1-34                	GYQ	Std Libelle        	XOC	SZD 51-1 Junior        
GJQ	B4-PC11                	GYR	Std Libelle        	XOD	Bergfalke III        
GJR	Std Cirrus        	GYS	ES 60B Super Arrow	XOE	SF 27 M-A        
GJS	SZD-36A Cobra 15	GYT	ES 60B Super Arrow	XOF	Ka 6 CR                
GJT	B4-PC11                	GYU	ASW 15                	XOG	SZD 51-1 Junior        
GJU	B4-PC11                	GYV	L-Spatz 55        	XOH	SZD 51-1 Junior        
GJV	B4-PC11                	GYW	SZD-30 Pirat        	XOI	Pik 20E                
GJW	Std Libelle 201 B	GYX	SF 27 M-A        	XOJ	SZD 51-1 Junior        
GJX	Blanik L13        	GYY	Std Cirrus        	XOL	ASW 20C                
GJY	Club Libelle 205	GYZ	Std Cirrus        	XOM	Std Cirrus        
GJZ	HP 18                	GZA	ES 52 MK III Kookaburra	XON	DG-500M                
GKD	KR-03A Puchatek        	GZB	ES 52 MK III Kookaburra	XOO	H36 Dimona MKIIK III Kookaburra	XOO	H36 Dimona MKII        
GKJ	Hornet                	GZC	BG12A Special        	XOP	SZD 51-1 Junior        
GKL	KR-03A Puchatek        	GZD	SZD-32A Foka-5        	XOQ	SZD-42-2 Jantar 2B
GKN	ES 57 MKI Kingfisher	GZE	Std Libelle 201 B	XOR	ASW 20B                
GKO	ASW 20C                	GZF	Std Libelle 201 B	XOS	Fournier RF4D        
GKQ	Duster BJ-1B        	GZG	T.59D Kestrel        	XOT	Discus B        
GKR	KR-03A Puchatek        	GZH	Std Libelle        	XOU	SZD 51-1 Junior        
GKS	Hornet                	GZI	H 101 Salto        	XOV	H36 Dimona MKI        
GKT	ASW 24                	GZJ	H 101 Salto        	XOW	LS 7                
GKV	Mosquito        	GZK	Std Libelle 201 B	XOY	Monerai                
GKW	Mosquito        	GZM	Bergfalke IV        	XQA	DG-500M                
GKX	DG-500M                	GZN	T31 Tandem Tutor	XQB	SZD-50-3 Puchacz
GLA	SF 25C Falke        	GZO	Mosquito        	XQC	SZD-50-3 Puchacz
GLB	ES 57 MKII Kingfisher	GZP	H 101 Salto        	XQD	SZD-50-3 Puchacz
GLC	Bergfalke III        	GZQ	Bergfalke IV        	XQE	Nimbus-3/24.5        
GLD	ES 57 MKII Kingfisher	GZR	Std Cirrus        	XQF	Marco J5        
GLE	ES 52 MK III Kookaburra	GZS	Std Libelle 201 B	XQG	GROB G109B        
GLF	ES 52 MK II Kookaburra	GZT	SZD-48-1 Std Jantar 2	XQH	ASW 24                
GLH	Ka 6                	GZU	Std Cirrus        	XQI	Discus A        
GLI	Altair                	GZV	SZD-32A Foka-5        	XQJ	Bergf 	GZV	SZD-32A Foka-5        	XQJ	Bergfalke III        
GLJ	ES 52 MK III Kookaburra	GZW	Discus B        	XQK	DG-500M                
GLK	DG-100 G Elan        	GZX	Blanik L13        	XQL	L13 SE Vivat        
GLL	ES 49 Wallaby        	GZY	ASK 13                	XQM	Discus bT        
GLM	ES 52 MK III Kookaburra	GZZ	LS 3a                	XQN	Std Cirrus B Top
GLQ	ES 57 MKIII Kingfisher	HDA	DG 200/17 C        	XQO	Blanik L13        
GLR	ES 52B MKI Kookaburra	HDB	DG 400                	XQP	LAK-12                
GLS	ES 57 MKIII Kingfisher	HDC	DG 200                	XQQ	SZD-50-3 Puchacz
GLT	T51 Dart 17R        	HDD	Monerai                	XQR	LAK-12                
GLU	Cherokee II        	HDE	DG 400                	XQS	LS 4a                
GLV	Cherokee II        	HDF	Monerai P        	XQU	Blanik L13        
GLW	Grunau Baby II        	HDG	DG 200                	XQV	Std Cirrus        
GLX	Grunau Baby IV        	HDH	Monerai                	XQW	Discus B        
GLY	Chilton Olympia        	HDI	LS 4a                	XQX	G 109                
GLZ	ES 52B MKI Kookaburra	HDJ	101A                	XQY	SZD-50-3 Puchacz
GMA	K 8b                	HDK	LS 4a                	XQZ	Std Cirrus B        
GME	DG-100                	HDL	LS 4                	XXA	Discus A        
GMF	LS 1-f                	HDM	LS 6-b                	ZAA	SF 27 M-A        
GMG	Std Cirrus        	HDN	Fournier RF 5        	ZAB	L23 Super Blanik
GMI	Club Libelle 205	HDO	Fournier RF4
GMI	Club Libelle 205	HDO	Fournier RF4D        	ZAD	Pik 20E                
GMJ	Club Libelle 205	HDP	SZD 51-1 Junior        	ZAE	ASW 24                
GMK	Hornet                	HDQ	Hutter H-17        	ZAG	ES 57 MKIII Kingfisher
GML	Mosquito        	HDR	SZD-48-3 Jantar Std 3	ZAK	G 109                
GMO	Duster BJ-1B        	HDS	G 109                	ZAL	KR-03A Puchatek        
GMP	Hornet                	HDT	LS 6-b                	ZAM	DG-600/18 M        
GMQ	Hornet                	HDU	DG 600                	ZAV	Janus CT        
GMR	Hornet                	HDV	Blanik L13        	ZAX	Stemme S 10        
GMS	Std Cirrus        	HDW	ASW 20B                	ZBB	Discus A        
GMT	LS 6                	HDX	ASW 20B                	ZBC	LS 4a                
GMU	Hornet                	HDY	ASW 20B                	ZBD	Discus A        
GMV	Hornet                	HDZ	DG 300 Elan        	ZBM	Ventus cM        
GMW	Hornet                	HNA	Ka 6 CR                	ZBZ	L23 Super Blanik
