Australian Turnpoints - Y
Return to Index
| Place | Features | State | | Lat. | | | | long | |
| | | deg | min | sec | | deg | min | sec |
| Yaapeet | Silo | | 35 | 46 | 23 | | 142 | 2 | 51 |
| Yamba | | SA | 34 | 16 | 0 | | 140 | 51 | 43 |
| Yamba Roadhouse | | SA | 34 | 16 | 1 | | 140 | 51 | 50 |
| Yanac | Silo | | 36 | 8 | 25 | | 141 | 26 | 25 |
| Yanber | | SA | 34 | 16 | 0 | | 140 | 51 | 42 |
| Yanco | Silo | | 34 | 36 | 0 | | 146 | 23 | 59 |
| Yanco | R/S | | 34 | 36 | 5 | | 146 | 24 | 19 |
| Yandilla | Silo | | 27 | 50 | 20 | | 151 | 21 | 50 |
| Yaninee | Silo | | 32 | 57 | 5 | | 135 | 16 | 20 |
| Yanyarrie | | SA | 32 | 19 | 47 | | 138 | 25 | 40 |
| Yarrara | R/S | | 34 | 24 | 20 | | 141 | 25 | 22 |
| Yarrara | Silo | | 34 | 24 | 18 | | 141 | 25 | 22 |
| Yarrawonga | | | 36 | 1 | 0 | | 146 | 0 | 0 |
| Yarrawonga | Silo | | 36 | 1 | 8 | | 145 | 59 | 49 |
| Yass | A/D | | 34 | 49 | 30 | | 149 | 2 | 30 |
| Yea | Oval | | 37 | 12 | 38 | | 145 | 25 | 23 |
| Yelarbon | | QLD | 28 | 34 | 35 | | 150 | 45 | 14 |
| York | | WA | 31 | 54 | 0 | | 116 | 45 | 30 |
| Young | A/D | | 34 | 15 | 30 | | 148 | 15 | 0 |
| Young | | | 34 | 18 | 52 | | 148 | 18 | 1 |
| Young | R/S | | 34 | 18 | 30 | | 148 | 17 | 50 |
| Yuleba | | | 26 | 36 | 45 | | 149 | 23 | 0 |
| Yurgo | R/S | SA | 35 | 10 | 26 | | 140 | 3 | 20 |
Return to Index