Australian Turnpoints - U, V, W
Return to Index
| Place | Features | State | | Lat. | | | | long | |
| | | deg | min | sec | | deg | min | sec |
| Ultima | | | 35 | 28 | 20 | | 143 | 15 | 45 |
| Underbool | Silo | | 35 | 10 | 13 | | 141 | 48 | 45 |
| Ungarie | | NSW | 33 | 38 | 50 | | 146 | 58 | 45 |
| Urana | Silo | | 35 | 19 | 52 | | 146 | 16 | 39 |
| Urana | R/S | | 35 | 19 | 52 | | 146 | 16 | 26 |
| Uranquinty | | | 35 | 11 | 5 | | 147 | 14 | 50 |
| Utopia | H/S | NT | 22 | 14 | 15 | | 134 | 33 | 50 |
| Utopia | A/D | NT | 22 | 14 | 0 | | 134 | 34 | 50 |
| Varley | Silo | WA | 32 | 47 | 40 | | 119 | 30 | 22 |
| Vaughan Springs | | NT | 22 | 20 | 30 | | 130 | 51 | 39 |
| Vaughan Springs (H/S) | | | 22 | 18 | 9 | | 130 | 50 | 58 |
W
| Place | Features | State | | Lat. | | | | long | |
| | | deg | min | sec | | deg | min | sec |
| Wagga | A/D | | 35 | 9 | 58 | | 147 | 27 | 42 |
| Wagga | | | 35 | 7 | 0 | | 147 | 21 | 30 |
| Wagga G.C. | | | 35 | 2 | 0 | | 147 | 21 | 0 |
| Wagin | | WA | 33 | 19 | 0 | | 117 | 21 | 0 |
| Waikerie | Silo | SA | 34 | 11 | 3 | | 139 | 58 | 30 |
| Waikerie | A/D | SA | 34 | 11 | 8 | | 140 | 1 | 37 |
| Wail | | | 36 | 30 | 37 | | 142 | 6 | 16 |
| Waite River | H/S | NT | 22 | 29 | 11 | | 134 | 31 | 46 |
| Waite River | A/D | NT | 22 | 19 | 11 | | 134 | 32 | 0 |
| Wakool | R/S | | 35 | 28 | 12 | | 144 | 23 | 24 |
| Walbundrie | | | 35 | 41 | 10 | | 146 | 43 | 0 |
| Walgett | A/D | NSW | 30 | 1 | 59 | | 148 | 7 | 5 |
| Walgoolan | | WA | 31 | 23 | 10 | | 118 | 33 | 30 |
| Walla Walla | Silo | | 35 | 46 | 5 | | 146 | 54 | 11 |
| Wallendbeen | Silo | | 34 | 31 | 40 | | 148 | 9 | 20 |
| Wallumbilla | | | 26 | 35 | 10 | | 149 | 11 | 10 |
| Walpeup | Silo | | 35 | 8 | 15 | | 142 | 1 | 10 |
| Wanbi | Silo | SA | 34 | 46 | 1 | | 140 | 18 | 16 |
| Wanganella | | | 35 | 12 | 45 | | 144 | 49 | 15 |
| Wangaratta | | | 36 | 22 | 0 | | 146 | 20 | 0 |
| Wangaratta | A/D | | 36 | 25 | 3 | | 146 | 18 | 20 |
| Wangaratta | Old A/D | | 36 | 23 | 10 | | 146 | 18 | 0 |
| Wanki | Silo | SA | 34 | 45 | 41 | | 140 | 18 | 25 |
| Warialda | | | 29 | 32 | 15 | | 150 | 32 | 5 |
| Warkworth | A/D | NSW | 32 | 33 | 0 | | 151 | 1 | 30 |
| Warra | Silo | | 26 | 55 | 45 | | 150 | 55 | 0 |
| Warrabri | A/D | NT | 20 | 59 | 10 | | 134 | 23 | 30 |
| Warrabri | | NT | 20 | 0 | 10 | | 134 | 24 | 15 |
| Warracknabeal | A/D | | 36 | 19 | 21 | | 142 | 25 | 5 |
| Warracknabeal | | | 36 | 15 | 0 | | 142 | 24 | 13 |
| Warracknabeal | Bridge | | 36 | 5 | 14 | | 142 | 23 | 19 |
| Warren | | NSW | 31 | 44 | 0 | | 147 | 49 | 0 |
| Warren | A/D | NSW | 31 | 44 | 30 | | 147 | 48 | 0 |
| Warwick | | QLD | 28 | 12 | 40 | | 152 | 2 | 0 |
| Warwick | A/D | QLD | 28 | 9 | 30 | | 151 | 56 | 24 |
| Watchem | | | 36 | 9 | 9 | | 142 | 51 | 52 |
| Watchupga | R/S | | 35 | 45 | 40 | | 142 | 43 | 31 |
| Wauchope | | NT | 20 | 39 | 0 | | 134 | 13 | 50 |
| Wedderburn | X/Rd | | 36 | 25 | 27 | | 143 | 37 | 1 |
| Wee Waa | A/D | NSW | 30 | 15 | 30 | | 149 | 24 | 30 |
| Weethalle | Silo | | 33 | 52 | 30 | | 146 | 38 | 0 |
| Weja | Silo | NSW | 33 | 32 | 15 | | 146 | 50 | 0 |
| Welbourne Hill | H/S | SA | 27 | 21 | 33 | | 134 | 4 | 52 |
| Wellington | | NSW | 32 | 33 | 20 | | 148 | 57 | 0 |
| Wellington | A/D | NSW | 32 | 27 | 0 | | 148 | 59 | 0 |
| Wemen P.O. | | | 34 | 47 | 17 | | 142 | 37 | 28 |
| Wentworth | | | 34 | 6 | 20 | | 141 | 54 | 40 |
| Wentworth | Darling Bridge | | 34 | 6 | 21 | | 141 | 55 | 10 |
| Werrimull | R/S | | 34 | 23 | 18 | | 141 | 35 | 39 |
| Werrimull | Silo | | 34 | 23 | 30 | | 141 | 35 | 39 |
| West Wyalong | Silo | NSW | 33 | 55 | 30 | | 147 | 12 | 0 |
| West Wyalong | A/D | NSW | 33 | 56 | 23 | | 147 | 11 | 26 |
| Whitwarta | Bgc A/D | SA | 34 | 5 | 6 | | 138 | 20 | 12 |
| Whitwarta | | SA | 34 | 5 | 41 | | 138 | 21 | 1 |
| Whyalla | A/D | SA | 32 | 48 | 30 | | 137 | 33 | 30 |
| Whyte Yarcowie | Town & Rail X | SA | 33 | 13 | 52 | | 138 | 53 | 8 |
| Wickepin | | WA | 32 | 47 | 0 | | 117 | 30 | 30 |
| Widgiewa | | | 35 | 3 | 10 | | 146 | 12 | 22 |
| Widgiewa | R/S | | 35 | 3 | 6 | | 146 | 12 | 24 |
| Wilcannia | A/D | NSW | 31 | 31 | 0 | | 143 | 23 | 0 |
| Wilkawatt | R/S | SA | 35 | 22 | 19 | | 140 | 22 | 0 |
| Williams | A/D | SA | 36 | 23 | 10 | | 140 | 5 | 0 |
| Williams | Silo | WA | 33 | 1 | 20 | | 116 | 52 | 41 |
| Willow Tree | | NSW | 31 | 38 | 50 | | 150 | 43 | 50 |
| Wilmington | Silo | SA | 32 | 39 | 20 | | 138 | 7 | 0 |
| Wilmington | Silo | SA | 32 | 39 | 10 | | 138 | 6 | 45 |
| Windera Lagoon North | | QLD | 25 | 58 | 35 | | 151 | 49 | 19 |
| Wintinna | H/S | SA | 27 | 42 | 57 | | 134 | 6 | 44 |
| Wirrabara | Silo | SA | 33 | 2 | 11 | | 138 | 15 | 43 |
| Wirrulla | Silo | | 32 | 24 | 45 | | 134 | 31 | 40 |
| Wombat Rest | | SA | 34 | 5 | 56 | | 139 | 41 | 25 |
| Womboota | | | 35 | 55 | 7 | | 144 | 40 | 10 |
| Wondai | A/D | | 26 | 17 | 30 | | 151 | 51 | 10 |
| Wongan Hills | | WA | 30 | 53 | 30 | | 116 | 43 | 0 |
| Woodanilling | | WA | 33 | 33 | 45 | | 117 | 26 | 30 |
| Woodvale | A/D | | 36 | 38 | 50 | | 144 | 11 | 10 |
| Woomelang | R/S | | 35 | 41 | 6 | | 142 | 39 | 44 |
| Woomera | A/D | SA | 31 | 7 | 60 | | 136 | 48 | 22 |
| Wooroolin | | | 26 | 24 | 40 | | 151 | 49 | 10 |
| Worlds End | | SA | 35 | 50 | 0 | | 139 | 3 | 34 |
| Wubin | | WA | 30 | 6 | 40 | | 116 | 38 | 0 |
| Wudinna | Silo | | 33 | 3 | 0 | | 135 | 27 | 50 |
| Wungnu | | | 36 | 9 | 0 | | 145 | 27 | 0 |
| Wunkar | Silo | SA | 34 | 29 | 34 | | 140 | 18 | 14 |
| Wyalkatchem | Silo | WA | 31 | 11 | 5 | | 117 | 23 | 0 |
| Wyalong | | NSW | 33 | 56 | 0 | | 147 | 14 | 20 |
| Wyalong | Silo | NSW | 33 | 56 | 0 | | 147 | 14 | 40 |
| Wycheproof | | | 36 | 3 | 54 | | 143 | 13 | 26 |
| Wynarka | | SA | 35 | 7 | 57 | | 139 | 44 | 34 |
Return to Index