Australian Turnpoints - T
Return to Index
| Place | Features | State | | Lat. | | | | long | |
| | | deg | min | sec | | deg | min | sec |
| Tabaringa H/S | | QLD | 28 | 7 | 45 | | 149 | 59 | 12 |
| Tabbita | Silo | | 34 | 6 | 15 | | 145 | 50 | 43 |
| Taldra | Silo | SA | 34 | 21 | 19 | | 140 | 50 | 39 |
| Talwood | | QLD | 28 | 29 | 19 | | 149 | 28 | 7 |
| Tambar Springs | | NSW | 31 | 21 | 0 | | 149 | 50 | 0 |
| Tammin | | WA | 31 | 39 | 0 | | 117 | 29 | 25 |
| Tamworth | A/D | NSW | 31 | 5 | 12 | | 150 | 50 | 48 |
| Taplan | R/S | SA | 34 | 32 | 51 | | 140 | 52 | 59 |
| Taplan East | | | 34 | 32 | 24 | | 140 | 54 | 8 |
| Tarlee | Silo | | 34 | 16 | 34 | | 138 | 46 | 7 |
| Tarlon Downs (H/S) | | | 22 | 39 | 28 | | 136 | 47 | 48 |
| Taroom | A/D | QLD | 25 | 47 | 50 | | 149 | 53 | 50 |
| Tarranyurk | Silo | | 36 | 12 | 34 | | 142 | 2 | 10 |
| Tarwan | A/D | QLD | 25 | 47 | 50 | | 149 | 53 | 50 |
| Taylor Well | Repeater | NT | 21 | 15 | 20 | | 134 | 7 | 19 |
| Taylor Well | Ne/Rdjn | | 21 | 13 | 2 | | 134 | 8 | 5 |
| Tea Tree | L-Yd | NT | 22 | 10 | 15 | | 133 | 26 | 0 |
| Tea Tree Po | | NT | 22 | 7 | 50 | | 133 | 25 | 10 |
| Teal Flat | | SA | 34 | 52 | 58 | | 139 | 30 | 49 |
| Teddywaddy | | | 36 | 12 | 13 | | 143 | 20 | 31 |
| Temora | | | 34 | 27 | 0 | | 147 | 32 | 0 |
| Temora | A/D | | 34 | 25 | 26 | | 147 | 30 | 47 |
| Temora | Silo | | 34 | 27 | 0 | | 147 | 31 | 52 |
| Tempe Downs (H/S) | | | 24 | 22 | 57 | | 132 | 25 | 21 |
| Tempy | Silo | | 35 | 20 | 35 | | 142 | 25 | 19 |
| Tennant Creek | A/D | NT | 19 | 37 | 50 | | 134 | 11 | 0 |
| Terowie | Silo | | 33 | 9 | 3 | | 138 | 55 | 16 |
| Thane | | QLD | 28 | 10 | 0 | | 151 | 42 | 29 |
| Thangool | A/D | QLD | 24 | 30 | 0 | | 150 | 34 | 30 |
| Tharbogong | | | 34 | 16 | 0 | | 145 | 59 | 30 |
| The Gums | H/S-Sa | SA | 33 | 51 | 24 | | 139 | 20 | 49 |
| The Gums | Qld | QLD | 27 | 19 | 40 | | 150 | 11 | 0 |
| The Gums East | A/D-Sa | SA | 33 | 54 | 52 | | 139 | 28 | 11 |
| The Rock | | | 35 | 16 | 24 | | 147 | 7 | 14 |
| The Rock | Silo | | 35 | 16 | 22 | | 147 | 7 | 0 |
| Ti Tree | L-Yd | NT | 22 | 10 | 15 | | 13 | 26 | 0 |
| Ti Tree | H/S | NT | 22 | 7 | 50 | | 133 | 16 | 0 |
| Tibooburra | A/D | | 29 | 27 | 6 | | 142 | 3 | 36 |
| Tichborne | Silo | NSW | 33 | 13 | 43 | | 148 | 6 | 58 |
| Tintinara | Silo | SA | 35 | 53 | 14 | | 140 | 3 | 20 |
| Tipperary | | NT | 13 | 43 | 48 | | 131 | 2 | 10 |
| Tocumwal | A/D | | 35 | 48 | 52 | | 145 | 35 | 33 |
| Tocumwal | Silo | | 35 | 48 | 39 | | 145 | 33 | 25 |
| Tocumwal Hangar | | | 35 | 48 | 56 | | 145 | 35 | 34 |
| Tocumwal Xroad | | | 35 | 49 | 56 | | 145 | 36 | 19 |
| Tocumwal | Terminal | | 35 | 48 | 50 | | 145 | 35 | 30 |
| Tomingley | | NSW | 32 | 34 | 20 | | 148 | 13 | 40 |
| Tomingley West | Silo | NSW | 32 | 34 | 20 | | 148 | 9 | 20 |
| Tongala | Silo | SA | 33 | 2 | 0 | | 138 | 47 | 0 |
| Toongai | Silo | NSW | 32 | 27 | 0 | | 148 | 36 | 0 |
| Toongi | | NSW | 32 | 27 | 0 | | 148 | 36 | 0 |
| Tooraweenah | A/D | NSW | 31 | 26 | 30 | | 148 | 54 | 0 |
| Tootool | Silo | | 35 | 15 | 45 | | 146 | 59 | 50 |
| Torrita | Silo | | 35 | 9 | 16 | | 141 | 55 | 48 |
| Tottenham | Silo | NSW | 32 | 14 | 45 | | 147 | 21 | 0 |
| Tottenham | A/D | NSW | 32 | 15 | 0 | | 147 | 22 | 0 |
| Trangie | Silo | NSW | 32 | 2 | 0 | | 147 | 59 | 0 |
| Trangie | | NSW | 32 | 2 | 0 | | 147 | 59 | 15 |
| Trayning | | WA | 31 | 6 | 50 | | 117 | 47 | 30 |
| Tregalana | A/D | SA | 32 | 48 | 30 | | 137 | 33 | 15 |
| Trundle | | NSW | 32 | 55 | 0 | | 147 | 42 | 30 |
| Trundle | Silo | NSW | 32 | 55 | 7 | | 147 | 42 | 32 |
| Truro | | SA | 34 | 25 | 0 | | 139 | 7 | 20 |
| Truro | Roadjn | SA | 34 | 24 | 32 | | 139 | 7 | 18 |
| Tullamore | Silo | NSW | 32 | 38 | 10 | | 147 | 33 | 30 |
| Tullibigeal | Silo | NSW | 33 | 25 | 0 | | 146 | 43 | 45 |
| Tumbarumba | Oval | | 35 | 46 | 29 | | 148 | 0 | 25 |
| Tumut | A/D | | 35 | 16 | 0 | | 148 | 14 | 0 |
| Tumut | R/S | | 35 | 17 | 47 | | 148 | 12 | 34 |
| Tungamah | Silo | | 36 | 9 | 53 | | 145 | 27 | 47 |
| Turrawan | | NSW | 30 | 27 | 50 | | 149 | 53 | 0 |
| Turriff | Silo | | 35 | 27 | 41 | | 142 | 28 | 9 |
| Tutye | Silo | | 35 | 13 | 29 | | 141 | 29 | 5 |
| Twin Wells | H/S | | 33 | 6 | 35 | | 141 | 38 | 5 |
| Tycannah | | | 29 | 37 | 30 | | 149 | 50 | 0 |
Return to Index