Australian Turnpoints - S
Return to Index
| Place | Features | State | | Lat. | | | | long | |
| | | deg | min | sec | | deg | min | sec |
| Saddleworth | Silo | SA | 34 | 5 | 50 | | 138 | 47 | 10 |
| Salisbury | | | 36 | 21 | 0 | | 141 | 45 | 0 |
| Sandalwood | Rail Jn | SA | 34 | 56 | 46 | | 140 | 7 | 43 |
| Sanderston | | SA | 43 | 45 | 40 | | 139 | 13 | 0 |
| Sangar | | | 35 | 43 | 0 | | 148 | 10 | 10 |
| Savernake Church | | | 35 | 39 | 11 | | 146 | 3 | 0 |
| Scone | A/D | NSW | 32 | 2 | 20 | | 150 | 50 | 0 |
| Sea Lake | Silo | | 35 | 30 | 16 | | 142 | 50 | 47 |
| Sedan | X/Rd | SA | 34 | 34 | 25 | | 139 | 17 | 46 |
| Serpentine | X/Rd | | 36 | 24 | 47 | | 143 | 58 | 30 |
| Serviceton | Silo | SA | 36 | 22 | 37 | | 140 | 59 | 11 |
| Severnake Church | | | 35 | 44 | 0 | | 146 | 2 | 55 |
| Seymour | R/S | | 37 | 1 | 28 | | 145 | 8 | 28 |
| Shackleton | | WA | 31 | 56 | 0 | | 117 | 50 | 0 |
| Sheep Hills | Silo | | 36 | 21 | 10 | | 142 | 31 | 43 |
| Snowtown | Silo | SA | 33 | 47 | 10 | | 138 | 12 | 37 |
| South Tent Hill | | SA | 32 | 23 | 45 | | 137 | 31 | 0 |
| Southern Cross | A/D | WA | 31 | 15 | 10 | | 119 | 20 | 40 |
| Southern Cross | | WA | 31 | 14 | 30 | | 119 | 21 | 30 |
| Spalding | | SA | 33 | 30 | 40 | | 138 | 36 | 20 |
| Spalding Centre | X/Rd | SA | 33 | 30 | 0 | | 138 | 36 | 28 |
| Spalding | Oval | | 33 | 30 | 3 | | 138 | 36 | 16 |
| Speed | Silo | | 35 | 24 | 20 | | 142 | 26 | 18 |
| Springdale | | | 34 | 28 | 40 | | 147 | 43 | 30 |
| Springhurst | Silo | | 36 | 11 | 14 | | 146 | 28 | 7 |
| St Arnaud | A/D | | 36 | 39 | 0 | | 143 | 11 | 0 |
| St Arnaud | Roundabout | | 36 | 36 | 48 | | 143 | 15 | 12 |
| St Arnaud | Silo | | 36 | 37 | 28 | | 143 | 15 | 37 |
| St James | | | 36 | 17 | 0 | | 145 | 53 | 30 |
| Stanhope | Silo | | 36 | 27 | 0 | | 144 | 58 | 40 |
| Stawell | A/D | | 37 | 4 | 20 | | 142 | 44 | 31 |
| Stawell | | | 37 | 3 | 45 | | 142 | 46 | 10 |
| Stirling | H/S | NT | 21 | 44 | 10 | | 133 | 45 | 40 |
| Stockinbingal | | | 34 | 30 | 12 | | 147 | 53 | 18 |
| Stockwell | Silo | | 34 | 26 | 26 | | 139 | 3 | 14 |
| Stonefield | | SA | 34 | 20 | 54 | | 139 | 18 | 12 |
| Sunraysia | A/D | | 34 | 15 | 40 | | 142 | 3 | 30 |
| Sutherland | | | 36 | 33 | 0 | | 143 | 11 | 31 |
| Sutherlands | | SA | 34 | 9 | 50 | | 139 | 13 | 20 |
| Swan Hill | A/D | | 35 | 22 | 50 | | 143 | 32 | 22 |
| Swan Reach | Ferry | SA | 34 | 33 | 47 | | 139 | 36 | 2 |
Return to Index