Australian Turnpoints - Q, R
Return to Index
| Place | Features | State | | Lat. | | | | long | |
| | | deg | min | sec | | deg | min | sec |
| Quairading | | WA | 32 | 1 | 0 | | 117 | 24 | 15 |
| Quambatook | R/S | | 35 | 51 | 11 | | 143 | 31 | 5 |
| Quirindi | A/D | NSW | 31 | 29 | 59 | | 150 | 31 | 0 |
| Quirindi | Silo | NSW | 31 | 30 | 0 | | 150 | 41 | 0 |
| Quirindi Road Jn | | NSW | 31 | 31 | 20 | | 150 | 40 | 30 |
| Quorn | | SA | 32 | 20 | 40 | | 138 | 2 | 30 |
| Rainbow | Silo | | 35 | 53 | 48 | | 141 | 59 | 28 |
| Rand | Silo | | 35 | 35 | 22 | | 146 | 34 | 42 |
| Rand | | | 35 | 35 | 30 | | 146 | 34 | 15 |
| Rankins Springs | | NSW | 33 | 50 | 30 | | 146 | 15 | 40 |
| Rankins Springs | Silo | NSW | 33 | 50 | 30 | | 146 | 15 | 40 |
| Red Cliffs | Silo | | 34 | 18 | 25 | | 142 | 11 | 9 |
| Red Cliffs | Rail J | | 34 | 18 | 57 | | 142 | 11 | 5 |
| Redhill | | SA | 33 | 32 | 30 | | 138 | 13 | 30 |
| Renmark | | SA | 34 | 10 | 25 | | 140 | 44 | 15 |
| Renmark | A/D | SA | 34 | 11 | 53 | | 140 | 40 | 30 |
| Renmark | Hangar | SA | 34 | 11 | 51 | | 140 | 41 | 2 |
| Rennie | Silo | | 35 | 48 | 0 | | 146 | 7 | 56 |
| Ringwood | H/S | NT | 23 | 50 | 0 | | 134 | 57 | 30 |
| Riverleigh | | QLD | 25 | 34 | 45 | | 151 | 12 | 0 |
| Riverton | R/S | SA | 34 | 9 | 8 | | 138 | 45 | 4 |
| Riverton | Rail End | SA | 34 | 9 | 43 | | 138 | 45 | 10 |
| Riverton | Oval | | 34 | 9 | 23 | | 138 | 44 | 56 |
| Robertstown | Silo | SA | 33 | 59 | 45 | | 139 | 4 | 56 |
| Robinvale | Sheds | | 34 | 35 | 6 | | 142 | 45 | 51 |
| Roma | A/D | | 26 | 32 | 30 | | 148 | 46 | 30 |
| Rosebery | | | 35 | 50 | 45 | | 142 | 25 | 30 |
| Roseworthy College | Oval | | 34 | 31 | 57 | | 138 | 41 | 15 |
| Roseworthy | Silo | | 34 | 31 | 55 | | 138 | 44 | 42 |
| Rudall | | SA | 33 | 41 | 0 | | 136 | 16 | 30 |
| Rupanyup | | | 36 | 38 | 10 | | 142 | 38 | 0 |
| Rylstone | A/D | NSW | 32 | 46 | 0 | | 149 | 59 | 30 |
Return to Index