Australian Turnpoints - N
Return to Index
| Place | Features | State | | Lat. | | | | long | |
| | | deg | min | sec | | deg | min | sec |
| Nalkain | | WA | 31 | 3 | 20 | | 117 | 25 | 25 |
| Nandaly | R/S | | 35 | 18 | 39 | | 142 | 41 | 47 |
| Nangiloc | Sheds | | 34 | 28 | 21 | | 142 | 20 | 54 |
| Nantawarra | Silo | SA | 34 | 0 | 28 | | 138 | 13 | 32 |
| Naradham | Silo | NSW | 33 | 37 | 0 | | 146 | 20 | 0 |
| Narajuha | | | 36 | 50 | 32 | | 141 | 57 | 51 |
| Narembeen | | WA | 32 | 3 | 45 | | 118 | 24 | 15 |
| Narrabri | A/D | NSW | 30 | 19 | 15 | | 149 | 49 | 34 |
| Narrabri | | NSW | 30 | 18 | 0 | | 149 | 49 | 20 |
| Narrabri West | Rd Jn | NSW | 30 | 21 | 0 | | 149 | 45 | 10 |
| Narrandera | A/D | | 34 | 42 | 10 | | 146 | 30 | 30 |
| Narrandera | R/S | | 34 | 44 | 18 | | 146 | 33 | 24 |
| Narrandera | Silo | | 34 | 44 | 24 | | 146 | 33 | 24 |
| Narrogin | A/D | WA | 32 | 55 | 40 | | 117 | 4 | 0 |
| Narrogin | | WA | 32 | 56 | 10 | | 117 | 10 | 40 |
| Narromine | A/D | NSW | 32 | 13 | 15 | | 148 | 13 | 59 |
| Narromine | Silo | NSW | 32 | 14 | 20 | | 148 | 14 | 15 |
| Natimuk | R/S | | 36 | 44 | 50 | | 141 | 56 | 32 |
| Natya | | | 34 | 57 | 30 | | 143 | 13 | 29 |
| Neds Corner | | | 34 | 8 | 32 | | 141 | 19 | 37 |
| Nevertire | Silo | | 31 | 50 | 25 | | 147 | 42 | 45 |
| Nhill | Silo | | 36 | 19 | 56 | | 141 | 39 | 23 |
| Nhill | A/D | | 36 | 18 | 46 | | 141 | 38 | 35 |
| Nildottie | H/S | SA | 34 | 39 | 28 | | 139 | 40 | 16 |
| Nildottie Church | | SA | 34 | 40 | 56 | | 139 | 39 | 16 |
| Nillahcootie | Dam | | 36 | 51 | 19 | | 146 | 0 | 27 |
| Noola Station | | | 33 | 57 | 4 | | 141 | 11 | 28 |
| Noradjuha | | | 36 | 50 | 25 | | 141 | 58 | 10 |
| North Star | | QLD | 28 | 55 | 30 | | 150 | 23 | 45 |
| Northam | A/D | WA | 31 | 38 | 20 | | 116 | 41 | 0 |
| Notts Well | Tower | | 34 | 24 | 18 | | 139 | 47 | 40 |
| Nowingi | | | 34 | 36 | 40 | | 142 | 13 | 20 |
| Nullawil | R/S | | 35 | 51 | 16 | | 143 | 10 | 25 |
| Nunga | Silo | | 35 | 8 | 14 | | 142 | 21 | 14 |
| Nyah West | R/S | | 35 | 11 | 20 | | 143 | 20 | 49 |
| Nyngan | A/D | NSW | 31 | 33 | 11 | | 147 | 12 | 11 |
Return to Index