Australian Turnpoints - M
Return to Index
| Place | Features | State | | Lat. | | | | long | |
| | | deg | min | sec | | deg | min | sec |
| Maggea | R/S | SA | 34 | 28 | 36 | | 140 | 4 | 11 |
| Malbooma | | SA | 30 | 41 | 0 | | 134 | 11 | 30 |
| Manangatang | | | 35 | 3 | 20 | | 142 | 52 | 1 |
| Mangalore | Hotel | | 36 | 56 | 18 | | 145 | 10 | 32 |
| Mangrove Mt | A/D | NSW | 33 | 17 | 24 | | 151 | 12 | 48 |
| Manilla | | NSW | 30 | 45 | 20 | | 150 | 43 | 10 |
| Manmanning | | WA | 30 | 51 | 15 | | 117 | 5 | 45 |
| Mannum Ferry | | SA | 34 | 54 | 43 | | 139 | 19 | 16 |
| Marama | R/S | SA | 35 | 10 | 29 | | 140 | 10 | 53 |
| Marbango | | | 26 | 30 | 0 | | 148 | 4 | 0 |
| Marnoo | | | 36 | 40 | 20 | | 142 | 52 | 30 |
| Marong | | | 36 | 44 | 30 | | 144 | 8 | 0 |
| Marrar | | | 34 | 50 | 0 | | 147 | 21 | 20 |
| Marrar | Silo | | 34 | 50 | 0 | | 147 | 21 | 10 |
| Marree | | SA | 29 | 38 | 50 | | 138 | 3 | 30 |
| Maryborough | A/D)-Vi | | 37 | 2 | 6 | | 143 | 42 | 22 |
| Maryborough | A/D)-Ql | QLD | 25 | 30 | 54 | | 152 | 42 | 51 |
| Marysville | Oval | | 37 | 30 | 27 | | 145 | 44 | 55 |
| Maryvale | | | 34 | 3 | 41 | | 148 | 19 | 43 |
| Massie | | QLD | 28 | 9 | 0 | | 151 | 56 | 0 |
| Massie | A/D | QLD | 28 | 9 | 30 | | 151 | 56 | 24 |
| Matakana | | NSW | 32 | 59 | 34 | | 145 | 54 | 16 |
| Mathoura | | | 35 | 41 | 15 | | 144 | 54 | 0 |
| Matong | Silo | | 34 | 46 | 0 | | 146 | 55 | 0 |
| Maude | | | 34 | 28 | 28 | | 144 | 18 | 11 |
| Maude Bridge | | | 34 | 28 | 40 | | 144 | 17 | 45 |
| McCaffrey Field | | QLD | 27 | 21 | 0 | | 151 | 30 | 45 |
| McCallister | Silo | QLD | 27 | 2 | 40 | | 151 | 4 | 30 |
| Meandarra | Silo | QLD | 27 | 19 | 25 | | 149 | 53 | 0 |
| Melrose | | SA | 32 | 49 | 30 | | 138 | 11 | 0 |
| Menindee | | NSW | 32 | 23 | 28 | | 142 | 25 | 23 |
| Meribah | Silo | SA | 34 | 42 | 15 | | 140 | 51 | 12 |
| Meringur | Silo | SA | 34 | 23 | 30 | | 141 | 20 | 5 |
| Meringur | | SA | 34 | 23 | 30 | | 141 | 19 | 40 |
| Merinnee | Silo | SA | 34 | 22 | 0 | | 141 | 48 | 0 |
| Merinnee North | | SA | 34 | 5 | 41 | | 141 | 48 | 17 |
| Merredin (A/D) | | | 31 | 31 | 32 | | 118 | 19 | 14 |
| Merridin | | WA | 31 | 29 | 15 | | 118 | 16 | 40 |
| Merrinee | | | 34 | 22 | 15 | | 141 | 48 | 0 |
| Merriwagga | | NSW | 33 | 49 | 9 | | 145 | 37 | 25 |
| Merrygoen | | NSW | 31 | 49 | 50 | | 149 | 13 | 52 |
| Mickibri | Silo | NSW | 33 | 52 | 0 | | 148 | 12 | 0 |
| Mickibri | | NSW | 32 | 51 | 40 | | 148 | 11 | 50 |
| Milbrulong | Silo | | 35 | 15 | 25 | | 146 | 51 | 5 |
| Mildura | A/D | | 34 | 13 | 45 | | 142 | 5 | 3 |
| Mildura | | | 34 | 15 | 22 | | 142 | 3 | 32 |
| Mildura Hangar | | | 34 | 13 | 54 | | 142 | 5 | 5 |
| Miles | A/D | | 26 | 48 | 30 | | 150 | 10 | 30 |
| Miles | Silo | | 26 | 39 | 45 | | 150 | 11 | 24 |
| Millicent | A/D | SA | 37 | 34 | 60 | | 140 | 22 | 0 |
| Millmerran | | QLD | 27 | 52 | 20 | | 151 | 16 | 0 |
| Milpara | | | 33 | 56 | 30 | | 141 | 45 | 10 |
| Mindarie | | SA | 34 | 48 | 4 | | 140 | 13 | 3 |
| Minnipa | Silo | | 32 | 51 | 25 | | 135 | 9 | 50 |
| Minnivale | Silo | WA | 31 | 8 | 20 | | 117 | 10 | 40 |
| Minore | Silo | NSW | 32 | 15 | 35 | | 148 | 27 | 30 |
| Minyip | Silo | | 36 | 27 | 50 | | 142 | 35 | 5 |
| Mitre | | | 36 | 44 | 0 | | 141 | 47 | 0 |
| Mittyack | R/S | | 35 | 9 | 23 | | 142 | 39 | 17 |
| Mocattas Corner | | QLD | 27 | 6 | 40 | | 151 | 22 | 0 |
| Monarto | A/D Adel. Hills | SA | 35 | 11 | 0 | | 139 | 7 | 0 |
| Mondure | Rail Xing | | 26 | 11 | 2 | | 151 | 46 | 28 |
| Morawa | | WA | 29 | 12 | 36 | | 116 | 1 | 20 |
| Moree | A/D | | 29 | 30 | 2 | | 149 | 50 | 43 |
| Moree Otc Dish | | | 29 | 23 | 42 | | 149 | 49 | 26 |
| Morgan | R/S | SA | 34 | 2 | 18 | | 139 | 40 | 26 |
| Morgan | Ferry | | 34 | 2 | 22 | | 139 | 40 | 16 |
| Morkalla | | | 34 | 20 | 12 | | 141 | 10 | 0 |
| Morkalla | Po | | 34 | 22 | 25 | | 141 | 9 | 46 |
| Morkalla Relay | | | 34 | 16 | 24 | | 141 | 8 | 2 |
| Morowa | | WA | 29 | 13 | 0 | | 116 | 1 | 8 |
| Morton Plains | Silo | | 36 | 5 | 8 | | 142 | 53 | 11 |
| Morundah | | | 34 | 55 | 60 | | 146 | 18 | 0 |
| Morundah | Silo | | 34 | 56 | 13 | | 146 | 18 | 18 |
| Moulamein | R/S | | 35 | 5 | 10 | | 144 | 2 | 9 |
| Mount Beauty | Wshop | | 36 | 44 | 11 | | 147 | 10 | 2 |
| Mount Bryan | | SA | 33 | 30 | 20 | | 138 | 53 | 40 |
| Mount Buffalo | Chalet | | 36 | 43 | 25 | | 146 | 49 | 3 |
| Mount Buller | Towers | | 37 | 8 | 51 | | 146 | 26 | 58 |
| Mount Canobolas | | NSW | 33 | 20 | 34 | | 148 | 59 | 0 |
| Mount Cavenagh | H/S | NT | 25 | 57 | 16 | | 133 | 12 | 27 |
| Mount Dare | H/S | | 26 | 4 | 14 | | 135 | 14 | 58 |
| Mount Liebig | | NT | 23 | 17 | 19 | | 131 | 21 | 55 |
| Mount Mary | | SA | 34 | 6 | 30 | | 139 | 26 | 0 |
| Mount Olga | | NT | 25 | 18 | 14 | | 130 | 44 | 15 |
| Mount Riddock | H/S | NT | 23 | 2 | 15 | | 134 | 40 | 45 |
| Mount Tyson | | QLD | 27 | 34 | 30 | | 151 | 35 | 0 |
| Mount Unapproachable | | NT | 24 | 20 | 11 | | 130 | 4 | 52 |
| Moura | Silo | | 24 | 34 | 30 | | 149 | 58 | 30 |
| Moyhu | Xroad | | 36 | 34 | 45 | | 146 | 23 | 0 |
| Mudgee | A/D | NSW | 32 | 33 | 54 | | 149 | 36 | 34 |
| Mukinbudin | | WA | 30 | 55 | 10 | | 118 | 12 | 10 |
| Mullaley | | NSW | 31 | 5 | 40 | | 149 | 54 | 50 |
| Mullengudgery | | NSW | 31 | 41 | 18 | | 147 | 25 | 50 |
| Mulpata | R/S | SA | 35 | 9 | 25 | | 140 | 24 | 1 |
| Mundaroo | | | 35 | 51 | 0 | | 147 | 54 | 0 |
| Mungindi | A/D | QLD | 28 | 58 | 0 | | 149 | 3 | 30 |
| Muradup | | WA | 35 | 50 | 0 | | 116 | 58 | 0 |
| Murchison East | Silo | | 36 | 36 | 49 | | 145 | 14 | 27 |
| Murgon | | | 26 | 15 | 0 | | 151 | 56 | 45 |
| Murgon Water Tower | | | 26 | 14 | 25 | | 151 | 55 | 54 |
| Murray Bridge | A/D | SA | 35 | 4 | 50 | | 139 | 14 | 31 |
| Murray Bridge | | SA | 35 | 4 | 30 | | 139 | 14 | 30 |
| Murrayville | Silo | | 35 | 15 | 41 | | 141 | 10 | 53 |
| Murtoa | Silo | | 36 | 37 | 4 | | 142 | 28 | 30 |
Return to Index