Australian Turnpoints - L
Return to Index
| Place | Features | State | | Lat. | | | | long | |
| | | deg | min | sec | | deg | min | sec |
| Lah | | | 36 | 7 | 30 | | 142 | 25 | 30 |
| Laider's Strip | Berri | SA | 34 | 15 | 38 | | 140 | 35 | 5 |
| Lake Belfield | Dam | | 37 | 10 | 42 | | 142 | 32 | 36 |
| Lake Cargelligo | A/D | NSW | 33 | 17 | 40 | | 146 | 22 | 59 |
| Lake Cargelligo | | NSW | 33 | 18 | 30 | | 146 | 22 | 10 |
| Lake Cullulleraine | X/Rd | | 34 | 16 | 48 | | 141 | 35 | 53 |
| Lake Grace | | WA | 33 | 6 | 28 | | 118 | 28 | 0 |
| Lake Iraak | | | 34 | 25 | 10 | | 142 | 19 | 19 |
| Lake Keepit | A/D | NSW | 30 | 53 | 15 | | 150 | 31 | 30 |
| Lake King | | WA | 33 | 5 | 25 | | 119 | 40 | 40 |
| Lalbert | | | 35 | 40 | 20 | | 143 | 22 | 10 |
| Lameroo | Silo | SA | 35 | 19 | 50 | | 140 | 31 | 0 |
| Lamington | | QLD | 28 | 14 | 50 | | 152 | 59 | 31 |
| Lascelles | | | 35 | 36 | 37 | | 142 | 34 | 48 |
| Lascelles | Silo | | 35 | 36 | 36 | | 142 | 34 | 32 |
| Laura | Silo | SA | 33 | 11 | 21 | | 138 | 18 | 12 |
| Lawgi | Hall | QLD | 24 | 34 | 10 | | 150 | 39 | 45 |
| Leeton | | | 34 | 33 | 0 | | 146 | 24 | 29 |
| Leeton | A/D | | 34 | 30 | 0 | | 146 | 26 | 28 |
| Leeton | R/S | | 34 | 32 | 58 | | 146 | 23 | 39 |
| Leyburn | | QLD | 28 | 1 | 0 | | 151 | 34 | 45 |
| Lightning Ridge | A/D | | 29 | 27 | 30 | | 147 | 59 | 0 |
| Lindhurst | | NSW | 33 | 40 | 29 | | 149 | 3 | 4 |
| Lindsay River | | | 34 | 6 | 18 | | 141 | 1 | 17 |
| Litchfield | | | 36 | 18 | 0 | | 142 | 51 | 0 |
| Lochiel | A/D Adel. Uni. | SA | 33 | 53 | 0 | | 138 | 6 | 0 |
| Lock 10 | Murray | | 34 | 6 | 55 | | 141 | 54 | 0 |
| Lock 2 | Murray | SA | 34 | 5 | 0 | | 139 | 56 | 0 |
| Lockhart | | | 35 | 13 | 45 | | 146 | 43 | 0 |
| Lockhart | Silo | | 35 | 13 | 39 | | 146 | 43 | 11 |
| Longwood | | | 36 | 48 | 10 | | 145 | 25 | 0 |
| Loxton | Silo | SA | 34 | 26 | 54 | | 140 | 34 | 32 |
| Loxton | A/D | SA | 34 | 28 | 60 | | 140 | 40 | 1 |
| Loxton | Tv Tower | SA | 34 | 27 | 57 | | 140 | 31 | 59 |
| Lucy Creek | A/D | NT | 22 | 28 | 30 | | 136 | 15 | 50 |
| Lyndhurst | Tower | SA | 30 | 17 | 19 | | 138 | 20 | 59 |
Return to Index