Australian Turnpoints - K
Return to Index
| Place | Features | State | | Lat. | | | | long | |
| | | deg | min | sec | | deg | min | sec |
| Kaimal | | | 35 | 0 | 0 | | 142 | 20 | 0 |
| Kalgarin | | WA | 32 | 30 | 0 | | 118 | 42 | 30 |
| Kalgoorlie | | WA | 30 | 46 | 32 | | 121 | 27 | 33 |
| Kaniva | | | 36 | 22 | 39 | | 141 | 14 | 47 |
| Kapunda | Silo | SA | 34 | 20 | 44 | | 138 | 54 | 37 |
| Karawinna | Silo | | 34 | 22 | 48 | | 141 | 41 | 52 |
| Karlgarin | Silo | WA | 32 | 30 | 0 | | 118 | 42 | 25 |
| Karoonda | Silo | SA | 35 | 5 | 48 | | 139 | 53 | 46 |
| Karte | R/S | SA | 35 | 3 | 33 | | 140 | 42 | 5 |
| Katamatite | Silo | | 36 | 5 | 28 | | 145 | 41 | 23 |
| Katanning | | WA | 33 | 41 | 50 | | 117 | 33 | 40 |
| Keith | Silo | SA | 36 | 6 | 4 | | 140 | 21 | 25 |
| Kellerberrin | | WA | 31 | 38 | 30 | | 117 | 42 | 30 |
| Kerang | A/D | | 35 | 45 | 8 | | 143 | 56 | 8 |
| Khancoban | Spillway | | 36 | 13 | 19 | | 148 | 6 | 6 |
| Kiacatoo | | NSW | 33 | 2 | 0 | | 146 | 49 | 30 |
| Kiamal | | | 34 | 59 | 41 | | 142 | 18 | 39 |
| Kiata | Silo | | 36 | 21 | 43 | | 141 | 47 | 52 |
| Kimba | | SA | 33 | 6 | 0 | | 136 | 29 | 0 |
| Kingaroy | | | 26 | 32 | 0 | | 151 | 50 | 30 |
| Kingaroy | A/D | | 26 | 35 | 7 | | 151 | 50 | 20 |
| Kingaroy | Silo | | 26 | 31 | 55 | | 151 | 50 | 20 |
| Kingston | X/Rd | SA | 34 | 13 | 24 | | 140 | 20 | 55 |
| Kingston | Winery | SA | 34 | 13 | 46 | | 140 | 20 | 49 |
| Kingston | Bridge | SA | 34 | 13 | 54 | | 140 | 21 | 50 |
| Kinnabulla | | | 35 | 53 | 57 | | 142 | 47 | 38 |
| Kojonup | | WA | 33 | 50 | 0 | | 117 | 10 | 0 |
| Kondinin | Silo | | 32 | 29 | 10 | | 118 | 16 | 15 |
| Kondut | | WA | 30 | 43 | 0 | | 116 | 46 | 45 |
| Kooloonong | Silo | | 34 | 52 | 49 | | 143 | 8 | 39 |
| Koorda | | WA | 30 | 50 | 0 | | 117 | 29 | 0 |
| Koorowatha | | | 34 | 2 | 20 | | 148 | 33 | 0 |
| Kringin | X/Rd | SA | 34 | 59 | 10 | | 140 | 47 | 3 |
| Kulgera | R/H | NT | 25 | 50 | 30 | | 133 | 17 | 50 |
| Kulin | | WA | 32 | 39 | 15 | | 118 | 9 | 50 |
| Kulkami | R/S | SA | 35 | 9 | 29 | | 140 | 17 | 19 |
| Kulwin | | | 35 | 1 | 52 | | 142 | 37 | 56 |
| Kumbarilla | | QLD | 27 | 18 | 55 | | 150 | 52 | 30 |
| Kyancutta | Silo | | 33 | 8 | 10 | | 135 | 33 | 10 |
Return to Index