Australian Turnpoints - I, J
Return to Index
| Place | Features | State | | Lat. | | | | long | |
| | | deg | min | sec | | deg | min | sec |
| Illabo | Silo | | 34 | 49 | 0 | | 147 | 45 | 0 |
| Illilawa Siding Jn | | | 34 | 26 | 37 | | 144 | 59 | 3 |
| Indiana | A/D | NT | 23 | 19 | 0 | | 135 | 7 | 10 |
| Ingle Downs | | | 26 | 39 | 0 | | 148 | 50 | 0 |
| Inglewood | | QLD | 28 | 25 | 0 | | 151 | 4 | 55 |
| Ivanhoe | | NSW | 32 | 53 | 40 | | 144 | 18 | 22 |
| Ivanhoe | A/D | NSW | 32 | 53 | 7 | | 144 | 18 | 39 |
| Jabuk | R/S | SA | 35 | 23 | 21 | | 140 | 4 | 21 |
| Jackson | | | 26 | 38 | 15 | | 149 | 37 | 30 |
| Jamestown | Silo | SA | 33 | 12 | 8 | | 138 | 36 | 23 |
| Jamestown | | SA | 33 | 12 | 40 | | 138 | 36 | 10 |
| Jandowae | | | 26 | 47 | 15 | | 151 | 6 | 30 |
| Jeparit | Silo | | 36 | 8 | 24 | | 141 | 59 | 26 |
| Jerilderie | | | 35 | 21 | 25 | | 145 | 43 | 48 |
| Jerilderie | A/D | | 35 | 22 | 24 | | 145 | 43 | 21 |
| Jerilderie | Rail Shed | | 35 | 21 | 37 | | 145 | 43 | 22 |
| Jerramungup | | WA | 33 | 57 | 0 | | 118 | 54 | 30 |
| Jervois | | NT | 22 | 57 | 12 | | 136 | 7 | 0 |
| Jervois | A/D | NT | 22 | 54 | 52 | | 136 | 7 | 4 |
| Jervois | H/S | NT | 22 | 56 | 50 | | 136 | 8 | 30 |
| Jimbour | | | 26 | 57 | 30 | | 151 | 12 | 50 |
| Jindalee Antennae | | NT | 23 | 31 | 30 | | 133 | 40 | 30 |
| Jondaryan | A/D | QLD | 27 | 20 | 52 | | 151 | 30 | 40 |
| Jugiang | | | 34 | 49 | 40 | | 148 | 19 | 13 |
| Junee | | | 34 | 52 | 10 | | 147 | 34 | 30 |
| Junee | Silo | | 34 | 52 | 0 | | 147 | 34 | 59 |
Return to Index