Australian Turnpoints - H
Return to Index
| Place | Features | State | | Lat. | | | | long | |
| | | deg | min | sec | | deg | min | sec |
| Hakins Field - Derby | | | 36 | 36 | 0 | | 144 | 0 | 0 |
| Halidon | R/S | SA | 34 | 52 | 33 | | 140 | 10 | 24 |
| Halidon | Race Track | SA | 34 | 52 | 27 | | 140 | 11 | 3 |
| Hallett | | SA | 33 | 25 | 7 | | 138 | 52 | 42 |
| Hamilton | Po | | 34 | 13 | 15 | | 138 | 52 | 30 |
| Hamley Bridge | Silo | | 34 | 21 | 37 | | 138 | 40 | 59 |
| Hampden | | SA | 34 | 9 | 0 | | 139 | 3 | 0 |
| Hampden | Railxing | | 34 | 9 | 2 | | 139 | 1 | 11 |
| Harcourt H/S | | NSW | 32 | 58 | 25 | | 142 | 23 | 7 |
| Hardie Field | | QLD | 27 | 57 | 52 | | 152 | 58 | 44 |
| Harrietville | Pond | | 36 | 52 | 50 | | 147 | 3 | 57 |
| Hattah | | | 34 | 45 | 58 | | 142 | 16 | 43 |
| Hawker | R/S | SA | 31 | 53 | 15 | | 138 | 25 | 1 |
| Hay | | | 34 | 30 | 0 | | 144 | 51 | 0 |
| Hay | A/D | | 34 | 31 | 54 | | 144 | 49 | 25 |
| Hay | X/Road | | 34 | 31 | 14 | | 144 | 50 | 13 |
| Hayes Creek | | NT | 13 | 35 | 30 | | 131 | 27 | 10 |
| Hayes Creek Inn | | NT | 13 | 35 | 40 | | 131 | 27 | 29 |
| Henbury (H/S) | | | 24 | 33 | 16 | | 133 | 15 | 0 |
| Henty | | | 35 | 31 | 15 | | 147 | 2 | 30 |
| Henty | Silo | | 35 | 31 | 5 | | 147 | 2 | 14 |
| Highbury | | WA | 33 | 3 | 15 | | 117 | 14 | 30 |
| Hillston | Rail Shed | NSW | 33 | 28 | 49 | | 145 | 32 | 15 |
| Hillston | Silo | NSW | 33 | 28 | 50 | | 145 | 32 | 20 |
| Hillston | A/D | NSW | 33 | 30 | 10 | | 145 | 31 | 30 |
| Hilltown | | SA | 33 | 41 | 25 | | 138 | 38 | 20 |
| Hines Hill | | WA | 31 | 32 | 50 | | 118 | 4 | 25 |
| Hodgson | | | 26 | 34 | 55 | | 148 | 37 | 30 |
| Holbrook | | | 35 | 43 | 30 | | 147 | 18 | 40 |
| Holbrook | A/D | | 35 | 40 | 35 | | 147 | 19 | 30 |
| Holt Rock | | WA | 32 | 41 | 0 | | 119 | 22 | 45 |
| Hopetoun | | | 35 | 44 | 30 | | 142 | 22 | 0 |
| Hopetoun | A/D | | 35 | 43 | 0 | | 142 | 22 | 1 |
| Hopetoun | Silo | | 35 | 44 | 11 | | 142 | 21 | 35 |
| Horsham | | | 36 | 42 | 32 | | 142 | 12 | 3 |
| Horsham | A/D | | 36 | 40 | 16 | | 142 | 10 | 16 |
| Hoyleton | Silo | | 34 | 1 | 37 | | 138 | 33 | 34 |
Return to Index