Australian Turnpoints - G
Return to Index
| Place | Features | State | | Lat. | | | | long | |
| | | deg | min | sec | | deg | min | sec |
| Galah | Silo | | 35 | 5 | 4 | | 142 | 10 | 35 |
| Galga | Silo | SA | 34 | 42 | 10 | | 139 | 57 | 47 |
| Galong | | | 34 | 36 | 25 | | 148 | 33 | 31 |
| Galong | Silo | | 34 | 36 | 0 | | 148 | 33 | 11 |
| Gama | | | 35 | 33 | 0 | | 142 | 32 | 0 |
| Ganmain | Silo | | 34 | 47 | 40 | | 147 | 2 | 30 |
| Garema | | NSW | 33 | 33 | 30 | | 147 | 56 | 40 |
| Garema | Silo | NSW | 33 | 34 | 0 | | 147 | 56 | 20 |
| Gawler A/D | Adel. Sc | SA | 34 | 36 | 5 | | 138 | 43 | 2 |
| Gawler | | SA | 34 | 36 | 1 | | 138 | 43 | 8 |
| Gawler | Silo | | 34 | 36 | 35 | | 138 | 44 | 21 |
| Gayndah | | QLD | 25 | 37 | 30 | | 151 | 46 | 0 |
| Georgetown | | SA | 33 | 22 | 0 | | 138 | 24 | 0 |
| Gerang Gerang | Silo | | 36 | 22 | 23 | | 141 | 53 | 5 |
| Geranium | | SA | 35 | 23 | 6 | | 140 | 9 | 50 |
| Geranium | Silo | SA | 35 | 23 | 2 | | 140 | 9 | 52 |
| Ghooli | | WA | 31 | 15 | 10 | | 119 | 27 | 22 |
| Gilgandra | A/D | NSW | 31 | 41 | 55 | | 148 | 38 | 10 |
| Gilgandra | Silo | NSW | 31 | 42 | 40 | | 148 | 40 | 0 |
| Gilgering | | WA | 32 | 1 | 0 | | 116 | 47 | 0 |
| Gilgooma | | | 30 | 45 | 16 | | 148 | 32 | 15 |
| Gilgooma | Exchange | | 30 | 44 | 54 | | 148 | 32 | 31 |
| Gilgooma (H/S) | | | 30 | 46 | 12 | | 148 | 34 | 29 |
| Gladstone | Silo | SA | 33 | 16 | 21 | | 138 | 21 | 27 |
| Gleb Weir | | QLD | 25 | 28 | 0 | | 150 | 1 | 0 |
| Glen Helen | T/Camp | | 23 | 41 | 27 | | 132 | 40 | 24 |
| Glenorchy | | | 36 | 54 | 20 | | 142 | 40 | 0 |
| Glenrowan | | | 36 | 28 | 0 | | 146 | 13 | 0 |
| Goddard | | WA | 31 | 5 | 0 | | 117 | 6 | 0 |
| Goolgowi | Silo | NSW | 33 | 58 | 47 | | 145 | 42 | 19 |
| Gooloogong | Silo | NSW | 33 | 34 | 0 | | 148 | 27 | 20 |
| Goombungee | | QLD | 27 | 18 | 10 | | 151 | 51 | 0 |
| Goonalah | | | 26 | 38 | 0 | | 150 | 5 | 0 |
| Goondiwindi | A/D | QLD | 28 | 31 | 30 | | 150 | 19 | 8 |
| Goonumbla | | NSW | 33 | 0 | 0 | | 148 | 7 | 35 |
| Goorambat | | | 36 | 26 | 30 | | 145 | 51 | 45 |
| Gore | | QLD | 28 | 17 | 30 | | 151 | 29 | 0 |
| Goulburn | A/D | | 34 | 48 | 32 | | 149 | 43 | 40 |
| Grass Valley | Silo | WA | 31 | 38 | 10 | | 116 | 48 | 0 |
| Grawlin Plains | Silo | | 33 | 28 | 0 | | 148 | 2 | 10 |
| Great Western | | | 37 | 9 | 0 | | 142 | 51 | 0 |
| Green Hills | H/S | | 35 | 21 | 13 | | 141 | 6 | 45 |
| Green Swamp Road | | | 35 | 33 | 32 | | 145 | 45 | 15 |
| Green Swamp Road | Rs | | 35 | 33 | 30 | | 145 | 45 | 30 |
| Greenethorpe | A/D | | 34 | 3 | 41 | | 148 | 19 | 43 |
| Grenfell | Silo | NSW | 33 | 53 | 40 | | 148 | 9 | 40 |
| Griffith | A/D | | 34 | 15 | 5 | | 146 | 4 | 10 |
| Grong Grong | Silo | | 34 | 44 | 19 | | 146 | 46 | 49 |
| Gular | Silo | NSW | 31 | 19 | 50 | | 148 | 26 | 10 |
| Gulga | Silo | NSW | 31 | 20 | 0 | | 148 | 26 | 15 |
| Gulgong | A/D | NSW | 32 | 18 | 30 | | 149 | 33 | 20 |
| Gulnare | Silo | SA | 33 | 28 | 10 | | 138 | 26 | 28 |
| Gundagai | | | 35 | 4 | 30 | | 148 | 6 | 10 |
| Gunnedah | A/D | NSW | 30 | 57 | 20 | | 150 | 14 | 45 |
| Gunning | | | 34 | 47 | 0 | | 149 | 15 | 30 |
| Gurrai | R/S | SA | 35 | 7 | 25 | | 140 | 36 | 18 |
| Gwabegar | Silo | | 36 | 37 | 4 | | 148 | 58 | 15 |
| Gympie | A/D | | 26 | 17 | 0 | | 152 | 42 | 0 |
Return to Index