Australian Turnpoints - E F
Return to Index
| Place | Features | State | | Lat. | | | | long | |
| | | deg | min | sec | | deg | min | sec |
| Echuca | Road J | | 36 | 8 | 29 | | 144 | 43 | 40 |
| Edenhope | | | 37 | 2 | 35 | | 141 | 17 | 50 |
| Edgeroi | Silo | NSW | 30 | 7 | 0 | | 149 | 47 | 54 |
| Eildon | | | 37 | 13 | 50 | | 145 | 55 | 40 |
| Ellam | Silo | | 36 | 3 | 27 | | 142 | 2 | 44 |
| Elmore | | | 36 | 28 | 23 | | 144 | 36 | 16 |
| Engoordina (H/S) | | | 25 | 12 | 54 | | 134 | 14 | 33 |
| Eudunda | Silo | SA | 34 | 10 | 34 | | 139 | 5 | 6 |
| Euminbah | | | 29 | 54 | 55 | | 148 | 9 | 3 |
| Eumungerie | | NSW | 31 | 57 | 0 | | 148 | 37 | 40 |
| Eumungerie | Silo | NSW | 31 | 56 | 30 | | 148 | 37 | 19 |
| Eurelia | | SA | 32 | 33 | 25 | | 138 | 33 | 30 |
| Euroa | | | 36 | 45 | 0 | | 145 | 31 | 0 |
| Euroa | A/D | | 36 | 44 | 35 | | 145 | 30 | 40 |
| Eurobin | | | 36 | 38 | 25 | | 146 | 51 | 50 |
F
| Place | Features | State | | Lat. | | | | long | |
| | | deg | min | sec | | deg | min | sec |
| Farina | | SA | 30 | 3 | 20 | | 138 | 17 | 0 |
| Farrell Flat | | SA | 33 | 50 | 20 | | 138 | 47 | 45 |
| Ferguson Rd | Rail Bridge | NT | 14 | 4 | 20 | | 131 | 58 | 30 |
| Finke | Hotel | | 25 | 34 | 56 | | 134 | 34 | 24 |
| Finley | A/D | | 35 | 39 | 45 | | 145 | 32 | 10 |
| Finley | | | 35 | 38 | 54 | | 145 | 34 | 54 |
| Forbes | Silo | NSW | 33 | 22 | 40 | | 148 | 1 | 20 |
| Forbes | A/D | NSW | 33 | 21 | 50 | | 147 | 56 | 20 |
| Freeling | Oval | | 34 | 27 | 28 | | 138 | 48 | 47 |
| French Park | | | 35 | 16 | 0 | | 146 | 55 | 30 |
| French Park | Silo | | 35 | 16 | 5 | | 146 | 55 | 55 |
Return to Index