Australian Turnpoints - D
Return to Index
| Place | Features | State | | Lat. | | | | long | |
| | | deg | min | sec | | deg | min | sec |
| Dadswell Bridge | | | 36 | 55 | 19 | | 142 | 31 | 0 |
| Dalby | A/D | QLD | 27 | 9 | 30 | | 151 | 16 | 0 |
| Dalby | Water Tower | QLD | 27 | 10 | 47 | | 151 | 15 | 44 |
| Darlington Pt | Bridge | | 34 | 33 | 59 | | 145 | 59 | 57 |
| Daroobalgie | | NSW | 33 | 19 | 30 | | 148 | 3 | 11 |
| Dartmouth | Dam Wall | | 36 | 33 | 41 | | 147 | 31 | 16 |
| Dederang | Rail Yard | | 36 | 27 | 40 | | 146 | 59 | 30 |
| Deniliquin | | | 35 | 31 | 49 | | 144 | 57 | 41 |
| Deniliquin | A/D | | 35 | 33 | 35 | | 144 | 56 | 50 |
| Derby | A/D | | 36 | 38 | 20 | | 144 | 1 | 30 |
| Derriwong | Silo | NSW | 33 | 6 | 0 | | 147 | 20 | 10 |
| Diapur | | | 36 | 19 | 30 | | 141 | 27 | 20 |
| Dimboola | Silo | | 36 | 27 | 19 | | 142 | 2 | 5 |
| Donald | | | 36 | 22 | 16 | | 142 | 59 | 26 |
| Donald | Silo | | 36 | 23 | 1 | | 142 | 59 | 48 |
| Doodlakine | | WA | 31 | 36 | 0 | | 117 | 52 | 30 |
| Dooen | Silo | | 36 | 39 | 19 | | 142 | 15 | 53 |
| Dookie | Silo | | 36 | 19 | 48 | | 145 | 40 | 32 |
| Dowerin | Silo | | 31 | 11 | 45 | | 117 | 2 | 0 |
| Drillham | | | 26 | 38 | 30 | | 149 | 59 | 0 |
| Dubbo | A/D | NSW | 32 | 13 | 7 | | 148 | 34 | 31 |
| Dubbo | | NSW | 32 | 15 | 0 | | 148 | 42 | 0 |
| Duck & Green Lakes | | | 36 | 47 | 8 | | 142 | 17 | 33 |
| Dulacca | | | 26 | 38 | 36 | | 149 | 45 | 30 |
| Dululu | | QLD | 23 | 51 | 0 | | 150 | 14 | 36 |
| Dumosa | R/S | | 35 | 56 | 16 | | 143 | 13 | 22 |
| Dunkeld | | | 37 | 39 | 20 | | 142 | 20 | 49 |
Return to Index