Australian Turnpoints - C
Return to Index
| Place | Features | State | | Lat. | | | | long | |
| | | deg | min | sec | | deg | min | sec |
| Cadell T. C. | Water Tower | SA | 34 | 4 | 7 | | 139 | 45 | 29 |
| Cadoux | | WA | 30 | 46 | 10 | | 117 | 7 | 45 |
| Calder/Henty Hwy | Tjunc | | 35 | 10 | 0 | | 142 | 22 | 50 |
| Caldwell | | | 35 | 38 | 30 | | 144 | 31 | 0 |
| Caltowie | Silo | | 33 | 11 | 5 | | 138 | 28 | 53 |
| Cambrai | Silo | | 34 | 39 | 18 | | 139 | 17 | 7 |
| Camden | A/D | | 34 | 2 | 31 | | 150 | 41 | 10 |
| Canowindra | | NSW | 33 | 34 | 0 | | 148 | 40 | 20 |
| Canungra | | QLD | 28 | 1 | 25 | | 153 | 9 | 50 |
| Caragabal | | NSW | 33 | 50 | 46 | | 147 | 45 | 0 |
| Caragabal | Silo | NSW | 33 | 51 | 0 | | 147 | 45 | 30 |
| Cargelico | | NSW | 33 | 18 | 21 | | 146 | 22 | 9 |
| Cariargo | | | 35 | 19 | 0 | | 145 | 10 | 0 |
| Carina | Silo | | 35 | 15 | 12 | | 141 | 5 | 51 |
| Carinda | A/D | NSW | 30 | 27 | 30 | | 147 | 42 | 30 |
| Carrathool | | | 34 | 24 | 18 | | 145 | 25 | 52 |
| Carrieton | R/S | SA | 32 | 26 | 31 | | 138 | 30 | 15 |
| Carrieton | Hotel | SA | 32 | 25 | 20 | | 138 | 31 | 30 |
| Carroll | | NSW | 30 | 59 | 36 | | 150 | 26 | 20 |
| Carwarp | Silo | | 34 | 27 | 31 | | 142 | 11 | 54 |
| Casino | A/D | QLD | 28 | 52 | 50 | | 153 | 3 | 22 |
| Casterton | | | 37 | 35 | 35 | | 141 | 24 | 50 |
| Castlemaine | Road/Rail J | | 37 | 4 | 16 | | 144 | 12 | 50 |
| Cecil Plains | | QLD | 27 | 31 | 60 | | 151 | 11 | 20 |
| Charlton | | | 36 | 16 | 7 | | 143 | 21 | 14 |
| Cherribah | | QLD | 28 | 25 | 0 | | 152 | 5 | 35 |
| Cheshunt | Xroad | | 36 | 48 | 3 | | 146 | 25 | 54 |
| Chiltern | Silo | | 36 | 8 | 58 | | 146 | 36 | 25 |
| Chinchilla | A/D | | 26 | 46 | 30 | | 150 | 36 | 53 |
| Chinchilla | | | 26 | 44 | 45 | | 150 | 37 | 45 |
| Chinchilla | Silo | | 26 | 40 | 40 | | 150 | 38 | 50 |
| Chinkapook | | | 35 | 11 | 22 | | 142 | 56 | 43 |
| Clare | | SA | 33 | 50 | 25 | | 138 | 37 | 10 |
| Clayton Bore | | SA | 29 | 16 | 54 | | 138 | 22 | 30 |
| Clintonvale | | QLD | 28 | 5 | 10 | | 152 | 8 | 31 |
| Cobar | A/D | NSW | 31 | 32 | 33 | | 145 | 47 | 41 |
| Cobram | | | 35 | 55 | 0 | | 145 | 39 | 54 |
| Cohuna | R/S | | 35 | 48 | 40 | | 144 | 12 | 40 |
| Colbinabbin | Silo | | 36 | 35 | 40 | | 144 | 47 | 30 |
| Coleraine | | | 33 | 41 | 39 | | 141 | 43 | 7 |
| Collarenebri | A/D | | 29 | 31 | 30 | | 148 | 35 | 0 |
| Combaning | | | 34 | 27 | 40 | | 147 | 40 | 15 |
| Combara | | NSW | 31 | 7 | 30 | | 148 | 22 | 40 |
| Combara | Silo | | 31 | 7 | 24 | | 148 | 22 | 19 |
| Conargo | | | 35 | 19 | 12 | | 145 | 10 | 30 |
| Condobolin | A/D | NSW | 33 | 3 | 50 | | 147 | 12 | 50 |
| Condobolin | Silo | NSW | 33 | 5 | 0 | | 147 | 9 | 15 |
| Connor Well | | NT | 22 | 57 | 20 | | 133 | 32 | 10 |
| Coogee | H/S | | 34 | 37 | 9 | | 143 | 30 | 8 |
| Coolah | A/D | NSW | 31 | 46 | 30 | | 149 | 36 | 30 |
| Coolamon | Silo | | 34 | 49 | 1 | | 147 | 12 | 22 |
| Coolamon | R/S | | 34 | 49 | 1 | | 147 | 12 | 0 |
| Cooma | A/D | | 36 | 18 | 9 | | 148 | 58 | 30 |
| Coomandook | Silo | SA | 35 | 28 | 23 | | 139 | 41 | 42 |
| Coombaning | | | 34 | 27 | 50 | | 147 | 41 | 0 |
| Coonabarabran | A/D | NSW | 31 | 20 | 0 | | 149 | 15 | 42 |
| Coonalpyn | Silo | SA | 35 | 41 | 52 | | 139 | 51 | 22 |
| Coonamble | | NSW | 30 | 57 | 0 | | 148 | 23 | 30 |
| Coonamble | A/D | NSW | 30 | 59 | 15 | | 148 | 22 | 27 |
| Coonamble | Silo | NSW | 30 | 58 | 0 | | 148 | 21 | 30 |
| Coonamble | R/S | | 30 | 57 | 30 | | 148 | 22 | 42 |
| Coonbah Homestead | | | 32 | 58 | 40 | | 141 | 37 | 36 |
| Coonong | | | 35 | 8 | 30 | | 146 | 8 | 0 |
| Cootamundra | A/D | | 34 | 37 | 33 | | 148 | 2 | 4 |
| Cootamundra | | | 34 | 37 | 40 | | 148 | 2 | 20 |
| Cootamundra | Silo | | 34 | 37 | 57 | | 148 | 2 | 4 |
| Cope Cope | Silo | | 36 | 28 | 9 | | 143 | 3 | 22 |
| Copeville | Silo | SA | 34 | 47 | 22 | | 139 | 51 | 1 |
| Copley | Hotel | | 30 | 33 | 19 | | 138 | 26 | 5 |
| Coreen | Po | | 35 | 45 | 0 | | 146 | 20 | 30 |
| Corowa | A/D | | 35 | 59 | 23 | | 146 | 21 | 16 |
| Corrigin | | WA | 32 | 20 | 0 | | 117 | 52 | 30 |
| Corryong | Road J | | 36 | 11 | 46 | | 147 | 51 | 51 |
| Cosy Corner | | SA | 34 | 2 | 58 | | 139 | 41 | 29 |
| Cowangie | Silo | | 35 | 14 | 3 | | 141 | 22 | 53 |
| Cowra | A/D | NSW | 33 | 51 | 10 | | 148 | 39 | 20 |
| Cradock | | SA | 32 | 4 | 25 | | 138 | 30 | 0 |
| Cranbrook | | WA | 34 | 17 | 40 | | 117 | 32 | 45 |
| Crystal Brook | Silo | | 33 | 21 | 5 | | 138 | 12 | 2 |
| Cudal | | NSW | 33 | 17 | 0 | | 148 | 45 | 0 |
| Culcairn | | | 35 | 40 | 30 | | 147 | 2 | 0 |
| Culgoa | Silo | | 35 | 43 | 21 | | 143 | 6 | 7 |
| Cullival | Silo | | 35 | 15 | 50 | | 146 | 22 | 50 |
| Cummins | Silo | | 34 | 16 | 0 | | 135 | 43 | 30 |
| Cunderdin | Silo | WA | 31 | 39 | 12 | | 117 | 14 | 20 |
| Cunderdin | A/D | WA | 31 | 37 | 21 | | 117 | 13 | 13 |
| Curban | Silo | NSW | 31 | 34 | 50 | | 148 | 33 | 0 |
| Curban | A/D | NSW | 31 | 33 | 25 | | 148 | 33 | 40 |
Return to Index