Australian Turnpoints - B
Return to Index
| Place | Features | State | | Lat. | | | | long | |
| | | deg | min | sec | | deg | min | sec |
| Babakin | Silo | WA | 32 | 7 | 30 | | 118 | 1 | 25 |
| Bacchus Marsh | A/D | | 37 | 44 | 0 | | 144 | 25 | 20 |
| Back Creek | Silo | NSW | 33 | 36 | 0 | | 147 | 52 | 41 |
| Bakara | | SA | 34 | 39 | 27 | | 139 | 46 | 57 |
| Balaklava | Silo | SA | 34 | 8 | 34 | | 138 | 25 | 2 |
| Balkuling | | WA | 31 | 59 | 30 | | 117 | 7 | 0 |
| Balldale | Silo | | 35 | 50 | 55 | | 146 | 30 | 52 |
| Balldale | | | 35 | 51 | 2 | | 146 | 30 | 50 |
| Ballimore | Silo | NSW | 32 | 11 | 40 | | 148 | 53 | 56 |
| Balranald | | | 34 | 37 | 25 | | 143 | 34 | 26 |
| Balranald | A/D | | 34 | 37 | 20 | | 143 | 34 | 20 |
| Bambill | R/S | | 34 | 24 | 24 | | 141 | 30 | 3 |
| Ban Ban Spring | | NT | 13 | 20 | 16 | | 131 | 30 | 30 |
| Banana Crossing | | | 24 | 23 | 10 | | 150 | 17 | 10 |
| Banka Banka | | NT | 18 | 47 | 30 | | 134 | 1 | 30 |
| Bannerton | | | 34 | 42 | 8 | | 142 | 47 | 8 |
| Bannerton | R/S | | 34 | 42 | 10 | | 142 | 47 | 4 |
| Baradine | A/D | NSW | 30 | 57 | 20 | | 149 | 5 | 30 |
| Barellan | Silo | | 34 | 17 | 30 | | 146 | 34 | 0 |
| Barham Bridge | | | 35 | 38 | 0 | | 144 | 7 | 30 |
| Barmedman | | | 34 | 10 | 15 | | 147 | 23 | 0 |
| Barraport Crossroad | | | 36 | 0 | 41 | | 143 | 40 | 17 |
| Barrow Creek | | NT | 21 | 32 | 30 | | 133 | 53 | 30 |
| Batchelor | | NT | 13 | 2 | 51 | | 131 | 1 | 41 |
| Batchelor | A/D | NT | 13 | 4 | 0 | | 131 | 2 | 0 |
| Bathurst | A/D | NSW | 33 | 24 | 40 | | 149 | 39 | 10 |
| Bathurst Field | | NSW | 33 | 22 | 50 | | 149 | 31 | 33 |
| Batlow | T Junction | | 35 | 30 | 0 | | 148 | 8 | 41 |
| Batlow | | | 35 | 32 | 0 | | 148 | 9 | 0 |
| Bay Of Biscay Swamp | | NSW | 32 | 24 | 27 | | 148 | 1 | 40 |
| Beaudesert | | QLD | 27 | 57 | 52 | | 152 | 58 | 44 |
| Beckom | | | 34 | 20 | 0 | | 146 | 58 | 0 |
| Beechworth | Prison | | 36 | 21 | 25 | | 146 | 41 | 18 |
| Beetaloo Resevoir | | SA | 33 | 11 | 26 | | 138 | 12 | 55 |
| Belfrayden | | | 35 | 7 | 10 | | 147 | 3 | 20 |
| Bell | | | 26 | 56 | 0 | | 151 | 27 | 0 |
| Bellatta | | | 29 | 55 | 10 | | 149 | 47 | 45 |
| Beltana | | SA | 30 | 48 | 58 | | 138 | 24 | 11 |
| Benalla | A/D | | 36 | 33 | 17 | | 146 | 0 | 29 |
| Bencubbin | | WA | 30 | 48 | 0 | | 117 | 51 | 0 |
| Bendigo | A/D | | 36 | 44 | 26 | | 144 | 19 | 40 |
| Benjabbering | Silo | WA | 31 | 8 | 55 | | 117 | 17 | 25 |
| Berendebba | Silo | | 33 | 56 | 30 | | 147 | 45 | 0 |
| Berrigan | Silo | | 35 | 38 | 8 | | 145 | 48 | 31 |
| Berrigan | | | 35 | 39 | 38 | | 145 | 48 | 32 |
| Berriwillock | Silo | | 35 | 38 | 18 | | 142 | 59 | 44 |
| Bethungra | | | 34 | 45 | 51 | | 147 | 51 | 30 |
| Beulah | Silo | | 35 | 56 | 33 | | 142 | 25 | 27 |
| Beverley | | WA | 32 | 7 | 0 | | 116 | 56 | 30 |
| Beverley | A/D | WA | 32 | 7 | 20 | | 116 | 55 | 8 |
| Bilbarin | | WA | 32 | 12 | 30 | | 117 | 57 | 20 |
| Billidu | | WA | 30 | 36 | 0 | | 116 | 46 | 0 |
| Binnaway | Silo | NSW | 31 | 32 | 50 | | 149 | 22 | 30 |
| Birchip | | | 35 | 58 | 56 | | 142 | 55 | 12 |
| Blanchetown Lock | | SA | 34 | 21 | 8 | | 139 | 37 | 5 |
| Blanchetown | Bridge | | 34 | 20 | 50 | | 139 | 36 | 12 |
| Blighty | Silo | | 35 | 35 | 49 | | 145 | 20 | 10 |
| Blyth | Silo | | 33 | 50 | 41 | | 138 | 29 | 51 |
| Bogan Gate | | NSW | 33 | 6 | 50 | | 147 | 48 | 12 |
| Boggabilla | Silo | QLD | 28 | 36 | 23 | | 150 | 21 | 29 |
| Boggabilla | | QLD | 28 | 36 | 45 | | 150 | 21 | 20 |
| Bogong Park | | | 36 | 3 | 0 | | 146 | 41 | 15 |
| Bolton | | | 34 | 58 | 12 | | 142 | 52 | 37 |
| Bond Springs | A/D | NT | 23 | 31 | 2 | | 133 | 50 | 57 |
| Bonnie Doon | Hotel | | 37 | 1 | 41 | | 145 | 52 | 41 |
| Bonnie Rock | | WA | 30 | 32 | 45 | | 118 | 22 | 10 |
| Bookerowie | Oval | SA | 33 | 33 | 43 | | 138 | 45 | 39 |
| Booleroo | Silo | SA | 32 | 52 | 45 | | 138 | 24 | 55 |
| Booleroo Centre | | SA | 32 | 53 | 0 | | 138 | 21 | 15 |
| Booleroo Centre | Silo | SA | 32 | 52 | 45 | | 138 | 20 | 45 |
| Booligal | | NSW | 33 | 52 | 30 | | 144 | 53 | 0 |
| Booligal | Bridge | NSW | 33 | 51 | 50 | | 144 | 52 | 25 |
| Boonah | A/D | QLD | 28 | 0 | 30 | | 152 | 41 | 31 |
| Boonah | | QLD | 27 | 59 | 57 | | 152 | 41 | 10 |
| Booroorban | | | 34 | 55 | 55 | | 144 | 45 | 31 |
| Boorowa | | | 34 | 26 | 10 | | 148 | 43 | 1 |
| Boort | A/D | | 36 | 8 | 30 | | 143 | 43 | 30 |
| Boort | Silo | | 36 | 8 | 2 | | 143 | 43 | 6 |
| Boort | R/S | | 36 | 6 | 59 | | 143 | 43 | 13 |
| Borden | | WA | 34 | 4 | 12 | | 118 | 15 | 0 |
| Bordertown | Silo | SA | 36 | 18 | 47 | | 140 | 46 | 48 |
| Bordertown | | SA | 36 | 16 | 18 | | 140 | 43 | 37 |
| Bordertown | A/D | SA | 36 | 15 | 47 | | 140 | 43 | 21 |
| Boree Creek | Silo | | 35 | 6 | 40 | | 146 | 36 | 41 |
| Borrika | | SA | 35 | 1 | 25 | | 140 | 3 | 6 |
| Boundary Bend | | | 34 | 43 | 5 | | 143 | 8 | 55 |
| Bourke | A/D | NSW | 30 | 2 | 25 | | 145 | 57 | 10 |
| Bowenville | | QLD | 27 | 17 | 30 | | 151 | 29 | 30 |
| Bower | | SA | 34 | 7 | 25 | | 139 | 20 | 40 |
| Boyland Bridge | | QLD | 27 | 56 | 46 | | 153 | 7 | 52 |
| Brewarrina | A/D | | 29 | 58 | 0 | | 146 | 49 | 30 |
| Bribbaree | Silo | | 34 | 7 | 15 | | 147 | 52 | 30 |
| Bridgewater | | | 36 | 36 | 15 | | 143 | 56 | 28 |
| Brigalow | Silo | | 26 | 50 | 25 | | 150 | 47 | 10 |
| Brim | R/S | | 36 | 4 | 41 | | 142 | 25 | 27 |
| Brinkworth | Silo | SA | 33 | 42 | 0 | | 138 | 24 | 15 |
| Broadwater Lagoon | | QLD | 27 | 21 | 33 | | 151 | 6 | 1 |
| Brocklesby | | | 36 | 10 | 30 | | 146 | 40 | 40 |
| Broken Hill | | | 31 | 35 | 35 | | 141 | 17 | 24 |
| Broken Hill | A/D | | 31 | 59 | 0 | | 141 | 29 | 0 |
| Brookstead | Silo | QLD | 27 | 45 | 30 | | 151 | 26 | 38 |
| Brookton | | WA | 32 | 22 | 30 | | 117 | 0 | 0 |
| Broomehill | Silo | WA | 33 | 49 | 30 | | 117 | 38 | 0 |
| Broostead | | QLD | 27 | 45 | 30 | | 151 | 26 | 40 |
| Bruce Rock | | WA | 31 | 53 | 5 | | 118 | 9 | 0 |
| Buen Glen | H/S | SA | 35 | 16 | 30 | | 140 | 53 | 46 |
| Bulyee | | WA | 32 | 22 | 20 | | 117 | 31 | 0 |
| Bunaloo | | | 35 | 47 | 16 | | 144 | 35 | 35 |
| Bundure Siding | | | 35 | 10 | 0 | | 146 | 0 | 32 |
| Bunnuringee | | | 33 | 34 | 15 | | 141 | 45 | 20 |
| Bunya Mt | Tv | | 26 | 53 | 39 | | 151 | 36 | 38 |
| Buralyang | | | 33 | 59 | 0 | | 146 | 40 | 0 |
| Burra | Silo | SA | 33 | 40 | 25 | | 138 | 55 | 15 |
| Burren Junction | | NSW | 30 | 9 | 42 | | 148 | 58 | 16 |
| Burren Junction | A/D | NSW | 30 | 9 | 30 | | 148 | 58 | 30 |
| Burrum | Silo | | 36 | 37 | 10 | | 142 | 43 | 50 |
| Burrumbuttock | Silo | | 35 | 47 | 51 | | 146 | 46 | 52 |
| Burrumbuttock Town | | | 35 | 50 | 19 | | 146 | 48 | 19 |
| Burt Plain | R/J | NT | 23 | 12 | 6 | | 133 | 45 | 19 |
Return to Index