Australian Turnpoints - A
Return to Index
| Place | Features | State | | Lat. | | | | long | |
| | | deg. | min. | sec. | | deg. | min. | sec. |
| | | | | | | | | |
| Alawoona | Silo | SA | 34 | 44 | 15 | | 140 | 30 | 40 |
| Albacutya | Silo | | 35 | 49 | 1 | | 141 | 59 | 34 |
| Albert | Silo | | 32 | 20 | 28 | | 147 | 30 | 29 |
| Albury | A/D | | 36 | 4 | 0 | | 146 | 56 | 30 |
| Alcheringa | | SA | 35 | 26 | 52 | | 140 | 46 | 20 |
| Alectown | | NSW | 32 | 56 | 51 | | 148 | 14 | 24 |
| Alectown West | Silo | NSW | 32 | 56 | 15 | | 148 | 10 | 0 |
| Aleena | Silo | | 34 | 4 | 15 | | 147 | 8 | 5 |
| Alice Springs | A/D | NT | 23 | 47 | 56 | | 133 | 53 | 11 |
| Allora | | QLD | 28 | 2 | 0 | | 151 | 58 | 41 |
| Amery | | WA | 31 | 9 | 0 | | 117 | 5 | 12 |
| Ampdale | | | 29 | 12 | 30 | | 152 | 57 | 0 |
| Andrews | Silo | SA | 33 | 36 | 0 | | 138 | 38 | 6 |
| Annuello | Silo | | 34 | 51 | 26 | | 142 | 49 | 44 |
| Antwerp | Silo | | 36 | 18 | 2 | | 142 | 1 | 37 |
| Appila | | SA | 33 | 2 | 30 | | 138 | 25 | 45 |
| Ararat | A/D | | 37 | 18 | 40 | | 143 | 0 | 0 |
| Arden Vales | | SA | 32 | 13 | 30 | | 138 | 2 | 15 |
| Ardlethan | | | 34 | 21 | 10 | | 146 | 54 | 0 |
| Ardlethan | R/S | | 34 | 21 | 25 | | 146 | 54 | 3 |
| Ardlethan | Silo | | 34 | 21 | 37 | | 146 | 54 | 0 |
| Ariah Park | Silo | | 34 | 20 | 20 | | 147 | 12 | 30 |
| Arkona | Silo | | 36 | 21 | 46 | | 142 | 1 | 26 |
| Armatree | Silo | NSW | 31 | 27 | 0 | | 148 | 29 | 10 |
| Armidale | A/D | NSW | 30 | 32 | 0 | | 151 | 37 | 0 |
| Arthur River | | WA | 33 | 20 | 50 | | 117 | 2 | 25 |
| Ashley | | | 29 | 19 | 0 | | 149 | 48 | 0 |
| Austin Plain | | SA | 35 | 22 | 12 | | 140 | 31 | 5 |
| Avoca | | | 37 | 5 | 31 | | 143 | 28 | 34 |
| Avondale | | | 36 | 1 | 0 | | 146 | 44 | 0 |
Return to Index